|
|
|
|
||||||||||||
| .. |
JULY 2011 |
.
|
||||||||||||
| . | HOME PAGE |
DATE |
OPPOSITION | HOME/AWAY | COMPETITION | SCORE (HTFC 1st) | ATTENDANCE | MATCH REPORT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | LATEST NEWS | 12.7.2011 | Halesowen Town | Away | Pre-Season Friendly | 2-3 | TBC | Match Report | ||||||
| . | FIXTURES & RESULTS 11-12 | 13.7.2011 | AFC Wulfrunians | Away | Pre-Season Friendly | 5-0 | TBC | Match Report | ||||||
| . | SEASON STATISTICS 11-12 | 16.7.2011 | Heath Hayes | Away | Pre-Season Friendly | 2-1 | TBC | Match Report | ||||||
| . | PLAYER PROFILES 11-12 | 19.7.2011 | Stourbridge | Home | Pre-Season Friendly | 1-1 | TBC | Match Report | ||||||
| . | KEYS PARK STADIUM | 23.7.2011 | Oadby Town | Home | Pre-Season Friendly | 4-1 | TBC | Match Report | ||||||
| . | 26.7.2011 | Mansfield Town | Home | Pre-Season Friendly | 2-3 | TBC | Match Report | |||||||
| . | STATISTICS ARCHIVE 99-11 | 30.7.2011 | Warrington Town | Home | Pre-Season Friendly | 2-1 | TBC | Match Report | ||||||
| . | AWAY TRAVEL | AUGUST 2011 | ||||||||||||
| . | DIRECTIONS | 2.8.2011 | Worcester City | Home | Pre-Season Friendly | 1-2 | TBC | Match Report | ||||||
| . | DOWNLOADS | 6.8.2011 | Truro City | Away | SPL Championship Match | 2-5 | 237 | Match Report | ||||||
| . | . | 13.8.2011 | Bradford (Park Avenue) | Away | Evo-Stik Northern Premier League | 1-0 | 442 | Match Report | ||||||
| . | . | 16.8.2011 | Buxton | Home | Evo-Stik Northern Premier League | 3-2 | 510 | Match Report | ||||||
| . | . | 20.8.2011 | Chester | Home | Evo-Stik Northern Premier League | 1-0 | 1,009 | Match Report | ||||||
| . | . | 24.8.2011 | Mickleover Sports | Away | Evo-Stik Northern Premier League | 2-1 | 280 | Match Report | ||||||
| . | . | 27.8.2011 | Kendal Town | Away | Evo-Stik Northern Premier League | 1-2 | 305 | Match Report | ||||||
| . | . | 29.8.2011 | Stafford Rangers | Home | Evo-Stik Northern Premier League | 5-4 | 1,086 | Match Report | ||||||
| . | . | SEPTEMBER 2011 | ||||||||||||
| . | . | 3.9.2011 | Stocksbridge Park Steels | Home | Evo-Stik Northern Premier League | 1-1 | 621 | Match Report | ||||||
| . | . | 6.9.2011 | Rushall Olympic | Away | Evo-Stik Northern Premier League | 1-2 | 422 | Match Report | ||||||
| . | . | 10.9.2011 | Ashton United | Away | Evo-Stik Northern Premier League | 2-1 | 146 | Match Report | ||||||
| . | . | 13.9.2011 | Matlock Town | Home | Evo-Stik Northern Premier League | 1-1 | 463 | Match Report | ||||||
| . | . | 17.9.2011 | Redditch United | Away | F.A. Cup 1st Qualifying Round | 2-0 | 348 | Match Report | ||||||
| . | . | 24.9.2011 | North Ferriby United | Away | Evo-Stik Northern Premier League | 2-1 | 226 | Match Report | ||||||
| . | . | 27.9.2011 | Burscough | Home | Evo-Stik Northern Premier League | 4-0 | 451 | Match Report | ||||||
| . | . | OCTOBER 2011 | ||||||||||||
| . | . | 1.10.2011 | Carlton Town | Away | F.A. Cup 2nd Qualifying Round | 1-0 | 221 | Match Report | ||||||
| . | . | 8.10.2011 | Frickley Athletic | Home | Evo-Stik Northern Premier League | 1-0 | 552 | Match Report | ||||||
| . | . | 15.10.2011 | Corby Town | Home | F.A. Cup 3rd Qualifying Round | 2-4 | 602 | Match Report | ||||||
| . | . | 22.10.2011 | Bedworth United | Away | F.A. Trophy 1st Qualifying Round | 1-0 | 192 | Match Report | ||||||
| . | . | 29.10.2011 | Whitby Town | Home | Evo-Stik Northern Premier League | 3-1 | 491 | Match Report | ||||||
| . | . | NOVEMBER 2011 | ||||||||||||
| . | . | 5.11.2011 | Matlock Town | Home | F.A. Trophy 2nd Qualifying Round | 0-0 | 391 | Match Report | ||||||
| . | . | 9.11.2011 | Matlock Town | Away | F.A. Trophy 2nd Qualifying Round Replay | 1-2 | 279 | Match Report | ||||||
| . | . | 12.11.2011 | Buxton | Away | Evo-Stik Northern Premier League | 3-1 | 305 | Match Report | ||||||
| . | . | 19.11.2011 | Chorley | Home | Evo-Stik Northern Premier League | 2-0 | 577 | Match Report | ||||||
| . | . | 22.11.2011 | Rushall Olympic | Home | Evo-Stik Northern Premier League | 4-1 | 614 | Match Report | ||||||
| . | . | 26.11.2011 | Stockbridge Park Steels | Away | Evo-Stik Northern Premier League | 0-4 | 141 | Match Report | ||||||
| . | . | 30.11.2011 | Matlock Town | Away | Evo-Stik Northern Premier League | 2-1 | 314 | Match Report | ||||||
| . | . | DECEMBER 2011 | ||||||||||||
| . | . | 3.12.2011 | Ashton United | Home | Evo-Stik Northern Premier League | 0-0 | 471 | Match Report | ||||||
| . | . | 10.12.2011 | Mickleover Sports | Home | Evo-Stik Northern Premier League | 6-1 | 441 | Match Report | ||||||
| . | . | 17.12.2011 | Worksop Town | Away | Evo-Stik Northern Premier League | 0-1 | 270 | Match Report | ||||||
| . | . | 26.12.2011 | Chasetown | Home | Evo-Stik Northern Premier League | 0-1 | 1,606 | Match Report | ||||||
| . | . | JANUARY 2012 | ||||||||||||
| . | . | 2.1.2012 | Stafford Rangers | Away | Evo-Stik Northern Premier League | 1-0 | 1,123 | Match Report | ||||||
| . | . | 7.1.2012 | Bradford (Park Avenue) | Home | Evo-Stik Northern Premier League | 1-1 | 529 | Match Report | ||||||
| . | . | 14.1.2012 | Nantwich Town | Away | Evo-Stik Northern Premier League | 2-2 | 493 | Match Report | ||||||
| . | . | 21.1.2012 | Chester | Away | Evo-Stik Northern Premier League | 2-1 | 3,343 | Match Report | ||||||
| . | . | 24.1.2012 | Marine | Away | Evo-Stik Northern Premier League | 0-1 | 284 | Match Report | ||||||
| . | . | 28.1.2012 | FC United of Manchester | Away | Evo-Stik Northern Premier League | 0-2 | 1,816 | Match Report | ||||||
| . | . | FEBRUARY 2012 | ||||||||||||
| . | . | 18.2.2012 | Marine | Home | Evo-Stik Northern Premier League | 1-1 | 448 | Match Report | ||||||
| . | . | 25.2.2012 | Frickley Athletic | Away | Evo-Stik Northern Premier League | 1-1 | 204 | Match Report | ||||||
| . | . | MARCH 2012 | ||||||||||||
| . | . | 3.3.2012 | Whitby Town | Away | Evo-Stik Northern Premier League | 2-0 | 293 | Match Report | ||||||
| . | . | 10.3.2012 | Northwich Victoria | Home | Evo-Stik Northern Premier League | 0-2 | 511 | Match Report | ||||||
| . | . | 13.3.2012 | Burscough | Away | Evo-Stik Northern Premier League | 4-0 | 117 | Match Report | ||||||
| . | . | 17.3.2012 | FC United of Manchester | Home | Evo-Stik Northern Premier League | 1-2 | 1,228 | Match Report | ||||||
| . | . | 24.3.2012 | Chorley | Away | Evo-Stik Northern Premier League | 1-5 | 945 | Match Report | ||||||
| . | . | 31.3.2012 | Nantwich Town | Home | Evo-Stik Northern Premier League | 0-0 | 425 | Match Report | ||||||
| . | . | APRIL 2012 | ||||||||||||
| . | . | 7.4.2012 | Kendal Town | Home | Evo-Stik Northern Premier League | 2-3 | 374 | Match Report | ||||||
| . | . | 9.4.2012 | Chasetown | Away | Evo-Stik Northern Premier League | 2-1 | 543 | Match Report | ||||||
| . | . | 13.4.2012 | Northwich Victoria | Away | Evo-Stik Northern Premier League | 2-1 | 282 | Match Report | ||||||
| . | . | 17.4.2012 | North Ferriby United | Home | Evo-Stik Northern Premier League | 0-0 | 412 | Match Report | ||||||
| . | . | 21.4.2012 | Worksop Town | Home | Evo-Stik Northern Premier League | 0-0 | 583 | Match Report | ||||||
| . | . | 28.4.2012 | Bradford (Park Avenue) | Away | Evo-Stik Northern Premier Play-Off Semi-Final | 0-5 | 609 | Match Report | ||||||
| . | . |
. |
||||||||||||
| . | . | EVO-STIK NORTHERN PREMIER LEAGUE FINAL TABLE 2011-2012 |
. |
|||||||||||
| . | . | POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS | ||||
| . | . | 1st | Chester (C) | 42 | 31 | 7 | 4 | 102 | 29 | 100 | ||||
| . | . | 2nd | Northwich Victoria | 42 | 26 | 8 | 8 | 73 | 43 | 83 | ||||
| . | . | 3rd | Chorley | 42 | 24 | 7 | 11 | 76 | 48 | 79 | ||||
| . | . | 4th | Bradford (Park Avenue) (P) | 42 | 14 | 6 | 12 | 77 | 49 | 78 | ||||
| . | . | 5th | HEDNESFORD TOWN | 42 | 21 | 10 | 11 | 67 | 49 | 73 | ||||
| . | . | 6th | FC United of Manchester | 42 | 21 | 9 | 12 | 83 | 51 | 72 | ||||
| . | . | 7th | Marine | 42 | 19 | 9 | 14 | 56 | 50 | 66 | ||||
| . | . | 8th | Rushall Olympic | 42 | 17 | 10 | 15 | 52 | 51 | 61 | ||||
| . | . | 9th | North Ferriby United | 42 | 16 | 10 | 16 | 56 | 70 | 58 | ||||
| . | . | 10th | Nantwich Town | 42 | 15 | 13 | 14 | 65 | 61 | 57 | ||||
| . | . | 11th | Kendal Town | 42 | 15 | 8 | 19 | 78 | 83 | 53 | ||||
| . | . | 12th | Ashton United | 42 | 15 | 8 | 19 | 61 | 67 | 53 | ||||
| . | . | 13th | Buxton | 42 | 15 | 8 | 19 | 64 | 77 | 53 | ||||
| . | . | 14th | Matlock Town | 42 | 12 | 14 | 16 | 52 | 54 | 50 | ||||
| . | . | 15th | Worksop Town | 42 | 13 | 10 | 19 | 56 | 76 | 49 | ||||
| . | . | 16th | Stafford Rangers | 42 | 12 | 12 | 18 | 60 | 65 | 48 | ||||
| . | . | 17th | Whitby Town | 42 | 12 | 11 | 19 | 57 | 80 | 47 | ||||
| . | . | 18th | Stocksbridge Park Steels | 42 | 10 | 12 | 20 | 57 | 75 | 42 | ||||
| . | . | 19th | Frickley Athletic (R) | 42 | 10 | 12 | 20 | 48 | 69 | 42 | ||||
| . | . | 20th | Chasetown (R) | 42 | 10 | 11 | 21 | 50 | 75 | 41 | ||||
| . | . | 21st | Mickleover Sports (R) | 42 | 11 | 10 | 21 | 67 | 85 | 40 | ||||
| . | . | 22nd | Burscough (R) | 42 | 5 | 11 | 26 | 54 | 104 | 26 | ||||
| . | . | * POINTS DEDUCTIONS: Northwich Victoria -3, Nantwich Town -1, Mickleover Sports -3 | ||||||||||||
| . | . |
. |
||||||||||||
|
|
|
|||||||||||||