|
|
pitmenweb.com | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | ||||||||||||||||||||
| Statistics Archive | ||||||||||||||||||||
|
|
||||||||||||||||||||
| . | Fixtures & Results 2002-2003 Season |
| ||||||||||||||||||
|
August 2002 |
||||||||||||||||||||
| .. | Fixture Date | Opposition | Home/Away | Competition | Score |
Attendance |
Match Report | |||||||||||||
| .. | 17.8.2002 | Crawley Town | Away | Dr. Martens Premier | 2-2 | 863 | Match Report | |||||||||||||
| .. | 19.8.2002 | Halesowen Town | Home | Dr. Martens Premier | 3-2 | 802 | Match Report | |||||||||||||
| .. | 24.8.2002 | Cambridge City | Home | Dr. Martens Premier | 3-2 | 516 | Match Report | |||||||||||||
| . | 26.8.2002 | Moor Green | Away | Dr. Martens Premier | 1-0 | 486 | Match Report | |||||||||||||
| ... | 31.8.2002 | Hastings United | Away | Dr. Martens Premier | 0-2 | 506 | Match Report | |||||||||||||
| .. | . | |||||||||||||||||||
|
September 2002 |
||||||||||||||||||||
| .. | 2.9.2002 | Grantham Town | Home | Dr. Martens Premier | 1-0 | 644 | Match Report | |||||||||||||
| .. | 7.9.2002 | Weymouth | Away | Dr. Martens Premier | 0-0 | 654 | Match Report | |||||||||||||
| .. | 9.9.2002 | Hinckley United | Home | Dr. Martens Premier | 0-0 | 540 | Match Report | |||||||||||||
| . | 14.9.2002 | Havant & Waterlooville | Home | Dr. Martens Premier | 3-0 | 555 | Match Report | |||||||||||||
| . | 17.9.2002 | Stafford Rangers | Away | Dr. Martens Premier | 1-1 | 1,675 | Match Report | |||||||||||||
| . | 21.9.2002 | Tiverton Town | Away | Dr. Martens Premier | 1-2 | 742 | Match Report | |||||||||||||
| . | 28.9.2002 | Hucknall Town | Home | F.A. Cup 2nd Qualifying Round | 0-0 | 506 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
October 2002 |
||||||||||||||||||||
| .. | 1.10.2002 | Hucknall Town | Away | F.A. Cup 2nd Qualifying Round Replay | 3-3 (5-6 pens) | 355 | Match Report | |||||||||||||
| .. | 5.10.2002 | Dover Athletic | Home | Dr. Martens Premier | 2-2 | 502 | Match Report | |||||||||||||
| .. | 8.10.2002 | Tamworth | Away | Dr. Martens Premier | 0-1 | 1,078 | Match Report | |||||||||||||
| .. | 19.10.2002 | Ilkeston Town | Home | Dr. Martens Premier | 6-2 | 545 | Match Report | |||||||||||||
| .... | 26.10.2002 | Cambridge City | Away | Dr. Martens Premier | 2-2 | 584 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
| . |
November 2002 |
|||||||||||||||||||
| ... | 2.11.2002 | Clevedon Town | Away | Dr. Martens Premier | 4-2 | 172 | Match Report | |||||||||||||
| .... | 9.11.2002 | Bath City | Home | Dr. Martens Premier | 2-2 | 624 | Match Report | |||||||||||||
| .... | 16.11.2002 | Newport County | Away | Dr. Martens Premier | 0-1 | 628 | Match Report | |||||||||||||
| . | 23.11.2002 | Stafford Rangers | Home | Dr. Martens Premier | 2-2 | 1,241 | Match Report | |||||||||||||
| ... | 30.11.2002 | Ilkeston Town | Away | F.A. Trophy 2nd Qualifying Round | 1-3 | 395 | Match Report | |||||||||||||
| .. | ||||||||||||||||||||
| .. |
December 2002 |
|||||||||||||||||||
| .... | 14.12.2002 | Halesowen Town | Away | Dr. Martens Premier | 1-0 | 512 | Match Report | |||||||||||||
| .... | 21.12.2002 | Hastings United | Home | Dr. Martens Premier | 1-0 | 417 | Match Report | |||||||||||||
| . | 26.12.2002 | Moor Green | Home | Dr. Martens Premier | 0-0 | 642 | Match Report | |||||||||||||
| ... | 28.12.2002 | Havant & Waterlooville | Away | Dr. Martens Premier | 1-2 | 510 | Match Report | |||||||||||||
| . | ||||||||||||||||||||
| ... |
January 2003 |
|||||||||||||||||||
| .. | 1.1.2003 | Worcester City | Away | Dr. Martens Premier | 1-3 | 1,251 | Match Report | |||||||||||||
| .. | 18.1.2003 | Ilkeston Town | Away | Dr. Martens Premier | 1-3 | 523 | Match Report | |||||||||||||
| .. | 25.1.2003 | Welling United | Home | Dr. Martens Premier | 4-1 | 542 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
February 2003 |
||||||||||||||||||||
| . | 1.2.2003 | Bath City | Away | Dr. Martens Premier | 1-4 | 702 | Match Report | |||||||||||||
| . | 15.2.2003 | Tiverton Town | Home | Dr. Martens Premier | 2-3 | 452 | Match Report | |||||||||||||
| . | 22.2.2003 | Welling United | Away | Dr. Martens Premier | 2-2 | 518 | Match Report | |||||||||||||
| . | 24.2.2003 | Chippenham Town | Home | Dr. Martens Premier | 1-3 | 486 | Match Report | |||||||||||||
| . | ||||||||||||||||||||
|
March 2003 |
||||||||||||||||||||
| ... | 3.3.2003 | Chelmsford City | Home | Dr. Martens Premier | 2-2 | 348 | Match Report | |||||||||||||
| ... | 8.3.2003 | Newport County | Home | Dr. Martens Premier | 1-0 | 454 | Match Report | |||||||||||||
| ... | 15.3.2003 | Folkestone Invicta | Away | Dr. Martens Premier | 1-4 | 325 | Match Report | |||||||||||||
| .. | 22.3.2003 | Grantham Town | Away | Dr. Martens Premier | 0-3 | 362 | Match Report | |||||||||||||
| .. | 29.3.2003 | Tamworth | Home | Dr. Martens Premier | 0-1 | 1,182 | Match Report | |||||||||||||
| ... | . | |||||||||||||||||||
| . |
April 2003 |
|||||||||||||||||||
| ..... | 5.4.2003 | Chippenham Town | Away | Dr. Martens Premier | 3-1 | 491 | Match Report | |||||||||||||
| ..... | 7.4.2003 | Crawley Town | Home | Dr. Martens Premier | 0-0 | 490 | Match Report | |||||||||||||
| ... | 12.4.2003 | Weymouth | Home | Dr. Martens Premier | 0-1 | 435 | Match Report | |||||||||||||
| . | 14.4.2003 | Dover Athletic | Away | Dr. Martens Premier | 0-1 | 662 | Match Report | |||||||||||||
| . | 19.4.2003 | Hinckley United | Away | Dr. Martens Premier | 1-0 | 372 | Match Report | |||||||||||||
| . | 21.4.2003 | Worcester City | Home | Dr. Martens Premier | 2-0 | 497 | Match Report | |||||||||||||
| . | 26.4.2003 | Chelmsford City | Away | Dr. Martens Premier | 2-2 | 618 | Match Report | |||||||||||||
| .. |
. |
|||||||||||||||||||
| . |
May 2003 |
|||||||||||||||||||
| .. | 3.5.2003 | Folkestone Invicta | Home | Dr. Martens Premier | 3-1 | 525 | Match Report | |||||||||||||
|
.. |
. | |||||||||||||||||||
|
Final League Table |
||||||||||||||||||||
| . | Final League Position | Team | Played | Won | Drawn | Lost | For | Against | Points | |||||||||||
| . | 1st | Tamworth (P) | 42 | 26 | 10 | 6 | 73 | 32 | 88 | |||||||||||
| . | 2nd | Stafford Rangers | 42 | 21 | 12 | 9 | 76 | 40 | 75 | |||||||||||
| . | 3rd | Dover Athletic | 42 | 19 | 14 | 9 | 42 | 35 | 71 | |||||||||||
| . | 4th | Tiverton Town | 42 | 19 | 12 | 11 | 60 | 43 | 69 | |||||||||||
| . | 5th | Chippenham Town | 42 | 17 | 17 | 8 | 59 | 37 | 68 | |||||||||||
| . | 6th | Worcester City | 42 | 18 | 13 | 11 | 60 | 39 | 67 | |||||||||||
| . | 7th | Crawley Town | 42 | 17 | 14 | 11 | 64 | 51 | 64 | |||||||||||
| . | 8th | Havant & Waterlooville | 42 | 15 | 15 | 12 | 67 | 64 | 60 | |||||||||||
| . | 9th | Chelmsford City | 42 | 15 | 12 | 15 | 65 | 63 | 57 | |||||||||||
| . | 10th | Newport County | 42 | 15 | 11 | 16 | 53 | 52 | 56 | |||||||||||
| . | 11th | HEDNESFORD TOWN | 42 | 14 | 13 | 15 | 59 | 60 | 55 | |||||||||||
| . | 12th | Moor Green | 42 | 13 | 14 | 15 | 49 | 57 | 53 | |||||||||||
| . | 13th | Hinckley United | 42 | 12 | 16 | 14 | 61 | 64 | 52 | |||||||||||
| . | 14th | Bath City | 42 | 13 | 13 | 16 | 50 | 61 | 52 | |||||||||||
| . | 15th | Welling United | 42 | 13 | 12 | 17 | 55 | 58 | 51 | |||||||||||
| . | 16th | Grantham Town | 42 | 14 | 9 | 19 | 59 | 65 | 51 | |||||||||||
| . | 17th | Weymouth | 42 | 12 | 15 | 15 | 44 | 62 | 51 | |||||||||||
| . | 18th | Cambridge City | 42 | 13 | 10 | 19 | 54 | 56 | 49 | |||||||||||
| . | 19th | Halesowen Town | 42 | 12 | 13 | 17 | 52 | 63 | 49 | |||||||||||
| . | 20th | Hastings United | 42 | 10 | 13 | 19 | 43 | 57 | 43 | |||||||||||
| . | 21st | Ilkeston Town | 42 | 10 | 10 | 22 | 54 | 92 | 40 | |||||||||||
| . | 22nd | Folkestone Invicta | 42 | 7 | 7 | 28 | 57 | 105 | 28 | |||||||||||
|
|
||||||||||||||||||||
|
Images / Information (unless accredited) © Copyright Pitmenweb 1999-2009 Statistics Archive |
||||||||||||||||||||