| pitmenweb.com | ||||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | ||||||||||||||||||||
| Season 2010-2011 | ||||||||||||||||||||
| . | Fixtures & Results 2010-2011 Season |
| ||||||||||||||||||
|
Pre-Season 2010 |
||||||||||||||||||||
| . | Fixture Date | Opposition | Home/Away | Competition | Score |
Attendance |
Match Report | |||||||||||||
| .. | 17.7.2010 | Stafford Rangers | Away | Pre-Season Friendly (Chase Cup 1st Leg) | 0-1 | 372 | Match Report | |||||||||||||
| . | 20.7.2010 | Tamworth | Home | Pre-Season Friendly | 0-1 | 243 | Match Report | |||||||||||||
| . | 24.7.2010 | Stafford Rangers | Home | Pre-Season Friendly (Chase Cup 2nd Leg) | 2-3 | TBC | Match Report | |||||||||||||
| . | 31.7.2010 | Stapenhill | Away | Pre-Season Friendly | 2-0 | TBC | Match Report | |||||||||||||
| . | 3.8.2010 | AFC Telford United | Home | Pre-Season Friendly | 0-2 | TBC | Match Report | |||||||||||||
| . | 7.8.2010 | Kidderminster Harriers | Home | Pre-Season Friendly | 0-3 | 340 | Match Report | |||||||||||||
| .. | .. | |||||||||||||||||||
| . | August 2010 | |||||||||||||||||||
| . | 14.8.2010 | Chippenham Town | Home | Zamaretto League Premier | 0-2 | 339 | Match Report | |||||||||||||
| . | 17.8.2010 | Banbury United | Away | Zamaretto League Premier | 4-0 | 230 | Match Report | |||||||||||||
| . | 21.8.2010 | Hemel Hempstead Town | Away | Zamaretto League Premier | 1-0 | 227 | Match Report | |||||||||||||
| . | 24.8.2010 | Cambridge City | Home | Zamaretto League Premier | 0-2 | 325 | Match Report | |||||||||||||
| . | 28.8.2010 | Didcot Town | Away | Zamaretto League Premier | 3-0 | 191 | Match Report | |||||||||||||
| . | 30.8.2010 | Leamington | Home | Zamaretto League Premier | 1-1 | 535 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
September 2010 |
||||||||||||||||||||
| . | 4.9.2010 | Truro City | Away | Zamaretto League Premier | 0-1 | 469 | Match Report | |||||||||||||
| . | 11.9.2010 | Newcastle Town | Home | F.A. Cup 1st Qualifying Round | 1-2 | 305 | Match Report | |||||||||||||
| . | 14.9.2010 | Swindon Supermarine | Home | Zamaretto League Premier | 1-1 | 210 | Match Report | |||||||||||||
| . | 18.9.2010 | Salisbury City | Home | Zamaretto League Premier | 3-0 | 324 | Match Report | |||||||||||||
| .. | .. | |||||||||||||||||||
|
October 2010 |
||||||||||||||||||||
| . | 2.10.2010 | Brackley Town | Away | Zamaretto League Premier | 0-0 | 259 | Match Report | |||||||||||||
| . | 5.10.2010 | Evesham United | Home | Zamaretto League Premier | 1-0 | 319 | Match Report | |||||||||||||
| . | 9.10.2010 | Oxford City | Away | Zamaretto League Premier | 1-1 | 192 | Match Report | |||||||||||||
| . | 16.10.2010 | Whitby Town | Home | F.A. Trophy 1st Qualifying Round | 1-2 | 313 | Match Report | |||||||||||||
| . | 23.10.2010 | Weymouth | Home | Zamaretto League Premier | 9-0 | 334 | Match Report | |||||||||||||
| .. | 30.10.2010 | Bedford Town | Away | Zamaretto League Premier | 1-2 | 275 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
| . |
November 2010 |
|||||||||||||||||||
| . | 6.11.2010 | Tiverton Town | Away | Zamaretto League Premier | 2-1 | 272 | Match Report | |||||||||||||
| . | 13.11.2010 | Cirencester Town | Home | Zamaretto League Premier | 3-1 | 324 | Match Report | |||||||||||||
| . | 16.11.2010 | Stourbridge | Home | Zamaretto League Premier | 2-3 | 493 | Match Report | |||||||||||||
| . | 20.11.2010 | Chesham United | Away | Zamaretto League Premier | 1-2 | 301 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
January 2011 |
||||||||||||||||||||
| .. | 3.1.2011 | Leamington | Away | Zamaretto League Premier | 2-1 | 702 | Match Report | |||||||||||||
| .. | 8.1.2011 | Salisbury City | Away | Zamaretto League Premier | 1-2 | 659 | Match Report | |||||||||||||
| .. | 15.1.2011 | Truro City | Home | Zamaretto League Premier | 1-0 | 394 | Match Report | |||||||||||||
| .. | 29.1.2011 | Chippenham Town | Away | Zamaretto League Premier | 1-0 | 351 | Match Report | |||||||||||||
|
. |
. |
|||||||||||||||||||
|
February 2011 |
||||||||||||||||||||
| . | 1.2.2010 | Bashley | Home | Zamaretto League Premier | 1-0 | 240 | Match Report | |||||||||||||
| .. | 5.2.2011 | Hemel Hempstead Town | Home | Zamaretto League Premier | 2-0 | 277 | Match Report | |||||||||||||
| .. | 12.2.2011 | Cambridge City | Away | Zamaretto League Premier | 2-3 | 471 | Match Report | |||||||||||||
| .. | 19.2.2011 | Chesham United | Home | Zamaretto League Premier | 3-2 | 404 | Match Report | |||||||||||||
| .. | 23.2.2011 | Stourbridge | Away | Zamaretto League Premier | 2-1 | 389 | Match Report | |||||||||||||
| . | 26.2.2011 | Bashley | Away | Zamaretto League Premier | 4-0 | 264 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
March 2011 |
||||||||||||||||||||
| . | 9.3.2011 | Swindon Supermarine | Away | Zamaretto League Premier | 2-1 | 129 | , | Match Report | ||||||||||||
| . | 12.3.2011 | Tiverton Town | Home | Zamaretto League Premier | 2-0 | 437 | Match Report | |||||||||||||
| . | 15.3.2011 | Banbury United | Home | Zamaretto League Premier | 1-0 | 321 | Match Report | |||||||||||||
| . | 19.3.2011 | Cirencester Town | Away | Zamaretto League Premier | 1-0 | 151 | Match Report | |||||||||||||
| . | 22.3.2011 | Halesowen Town | Home | Zamaretto League Premier | 4-2 | 423 | Match Report | |||||||||||||
| 26.3.2011 | Oxford City | Home | Zamaretto League Premier | 2-1 | 548 | Match Report | ||||||||||||||
| . | 29.3.2011 | Didcot Town | Home | Zamaretto League Premier | 1-1 | 507 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
|
April 2011 |
||||||||||||||||||||
| . | 2.4.2011 | Evesham United | Away | Zamaretto League Premier | 1-4 | 210 | Match Report | |||||||||||||
| . | 9.4.2011 | Bedford Town | Home | Zamaretto League Premier | 4-1 | 422 | Match Report | |||||||||||||
| . | 16.4.2011 | Weymouth | Away | Zamaretto League Premier | 4-2 | 489 | Match Report | |||||||||||||
| . | 23.4.2011 | Brackley Town | Home | Zamaretto League Premier | 2-0 | 526 | Match Report | |||||||||||||
| 25.4.2011 | Halesowen Town | Away | Zamaretto League Premier | 6-0 | 286 | Match Report | ||||||||||||||
| , | 28.4.2011 | Leamington | Home | Zamaretto Premier Play-Off Semi Final | 3-1 | 1,504 | Match Report | |||||||||||||
| . | . | |||||||||||||||||||
| May 2011 | ||||||||||||||||||||
|
. |
2.5.2011 |
Salisbury City | Home | Zamaretto Premier Play-Off Final | 2-2 (AET) 2-3 (pens) | 1,903 | Match Report | |||||||||||||
| Final League Position | ||||||||||||||||||||
| Position | Team | Played | Won | Drawn | Lost | For | Against | Points | ||||||||||||
| . | 1st | Truro City (C) | 40 | 27 | 6 | 7 | 91 | 35 | 87 | |||||||||||
| . | 2nd | HEDNESFORD TOWN | 40 | 26 | 5 | 9 | 82 | 38 | 83 | |||||||||||
| . | 3rd | Salisbury City (P) | 40 | 23 | 10 | 7 | 82 | 45 | 79 | |||||||||||
| . | 4th | Cambridge City | 40 | 24 | 7 | 9 | 74 | 40 | 79 | |||||||||||
| . | 5th | Leamington | 40 | 24 | 6 | 10 | 68 | 39 | 78 | |||||||||||
| . | 6th | Chesham United | 40 | 20 | 11 | 9 | 64 | 35 | 71 | |||||||||||
| . | 7th | Chippenham Town | 40 | 18 | 14 | 8 | 54 | 41 | 68 | |||||||||||
| . | 8th | Stourbridge | 40 | 18 | 8 | 14 | 72 | 61 | 62 | |||||||||||
| . | 9th | Brackley Town | 40 | 16 | 10 | 14 | 67 | 47 | 58 | |||||||||||
| . | 10th | Swindon Supermarine | 40 | 17 | 7 | 16 | 56 | 58 | 58 | |||||||||||
| . | 11th | Bashley | 40 | 14 | 10 | 16 | 55 | 63 | 52 | |||||||||||
| . | 12th | Evesham United | 40 | 14 | 9 | 17 | 54 | 49 | 51 | |||||||||||
| . | 13th | Cirencester Town | 40 | 13 | 8 | 19 | 59 | 67 | 47 | |||||||||||
| . | 14th | Oxford City | 40 | 11 | 12 | 17 | 48 | 54 | 45 | |||||||||||
| . | 15th | Hemel Hempstead Town | 40 | 13 | 6 | 21 | 50 | 59 | 45 | |||||||||||
| . | 16th | Banbury United ** | 40 | 11 | 8 | 21 | 44 | 67 | 40 | |||||||||||
| . | 17th | Bedford Town | 40 | 10 | 7 | 23 | 41 | 76 | 37 | |||||||||||
| . | 18th | Weymouth * | 40 | 12 | 8 | 20 | 55 | 85 | 34 | |||||||||||
| . | 19th | Didcot Town (R) | 40 | 7 | 11 | 22 | 39 | 69 | 32 | |||||||||||
| . | 20th | Tiverton Town (R) | 40 | 7 | 8 | 25 | 33 | 77 | 29 | |||||||||||
| . | 21st | Halesowen Town (R) | 40 | 5 | 9 | 26 | 24 | 107 | 24 | |||||||||||
| /. | * 10 points deducted for entering administration ** 1 point deducted for playing ineligible player :: Windsor & Eton FC record expunged following winding up order on 2 February 2011 | |||||||||||||||||||
|
Images / Information (unless accredited) © Copyright Pitmenweb 1999-2011 Home Page |
||||||||||||||||||||