|
|
pitmenweb.com | |||||||||
| Unofficial website of Hednesford Town Football Club | ||||||||||
| Season 2010-2011 | ||||||||||
| . | ||||||||||
| . | .Hednesford Town Football Club Index | |||||||||
|
Club Details |
Address Here | Hednesford Town Roll of Honour 1880- Present Day |
|
![]() |
||||||
| Telephone | (01543) 422870 | Highest Vauxhall Conference Finish | 3rd - 1995-1996 | |||||||
| Fax | (01543) 428180 | Southern Premier league Champions | 1994-1995 | |||||||
| commercial@hednesfordfc.co.uk | Southern Premier League Play-Off Winners | 2004-2005 | ||||||||
| Keys Park Who's Who |
2010-2011 |
Southern League Midland Runners-Up | 1992-1993 | |||||||
| First Team Manager | Rob Smith | West Midlands League Champions | 1977-1978 | 2003-2004 - F.A. Trophy Winners | ||||||
| Assistant Player/Manager | Larry Chambers | Birmingham Combination Champions | 1909-1910, 1950-1951 | ![]() |
||||||
| Chairman | Steve Price | Birmingham Combination Runners-Up | 1912-1913, 1952-1953 | |||||||
| Directors | Steve & Carole Price | F.A. Trophy Winners | 2003-2004 | |||||||
| General Manager | TBC | Furthest Progress in F.A. Cup | Round 4 - 1996-1997 | |||||||
| First Team Secretary | Terry McMahon | F.A. Welsh Cup Runners-Up | 1991-1992 | |||||||
| Youth Team Manager | Paul Casey | Birmingham Senior Cup Winners | 1935-1936, 2008-2009 | 1994-1995 - Southern League Champions | ||||||
| Youth Team Secretary | Dorinda Gibbons | Birmingham Senior Cup Finalists | 1993-1994 | ![]() |
||||||
| Physiotherapist | Gavin Blackwell | Staffordshire Senior Cup Winners | 1969-1970, 1973-1974 | |||||||
| Safety Officer | Dorinda Gibbons | Staffordshire Senior Cup Finalists | 1987-1988, 1992-1993 | |||||||
| Official Website Editor | Steve Manison | Chase Cup Winners | 2009-2010 | |||||||
| Official Club Photographer | Simon Faulkner | Most Appearances - Post War | Kevin Foster (470) | |||||||
| Office Manager | Cath McMahon | Most Goals - Post War | Joe O'Connor (220) | Joe O'Connor - 220 Goals | ||||||
| Club Doctor | Dr. Woo | Highest Attendance at Keys Park | 3,169 v York City 1996-97 |
. |
||||||
| Tannoy Announcer | John Taylor | Record Transfer Fee Paid | £12,000 To Macclesfield Town for Steve Burr - 1992-1993 | |||||||
| Programme Editor |
Mick Johnson |
Record Transfer Fee Received | £30,000 From Dundee United for Sean O'Connor - 1.3.2000 | |||||||
| . | . | |||||||||
|
Information /Images (unless accredited) © Copyright Pitmenweb 1999- 2011 Home Page |
||||||||||