|
|
|
|
|||||||||||||
| .. |
. |
|
|||||||||||||
| . | HOME PAGE |
|
LIAM BLAKEMAN :: MIDFIELD |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | LATEST NEWS | BORN | Southport | ||||||||||||
| . | FIXTURES & RESULTS 11-12 | DoB | 9.6.1982 | ||||||||||||
| . | SEASON STATISTICS 11-12 | HEIGHT | N/A | ||||||||||||
| . | PLAYER PROFILES 11-12 | WEIGHT | N/A | ||||||||||||
| . | KEYS PARK STADIUM |
Adaptable creative player who joined the Pitmen for a second spell in January 2012 from Bootle A former trainee at Blackburn Rovers, Blakeman came through the same youth system as former Hednesford youth team captain Marc Richards, but failed to make a first team appearance at Ewood Park and was released at the end of the 2001-2002 season Southport-born Blakeman joined his hometown club in the summer of 2002, but again made no impression on the first team, and joined Leigh RMI for a short spell in November 2002 After being released by Leigh, he joined F.A. Trophy winners Burscough in the summer of 2003. Two consistent seasons for the Linnets saw him become a fan's favourite, scoring seventeen goals in his two seasons in the UniBond Premier League His impressive form saw Southport re-sign Blakeman in the summer of 2005, with the player enjoying the best spell of his career to date, playing nearly 100 games for the Sandgrounders in the Conference. In May 2008, he agreed a deal to sign for Rob Smith at AFC Telford, signing a two year deal. He was an influence on the Bucks team, helping them to the Setanta Shield and a play off place in his first season. His second season saw him win supporter's player of the year in another consistent campaign The draw of Blue Square Bet Premier football was too much for Blakeman to resist when Southport came calling again in June 2010, with he player signing again for former manager Liam Watson. After being an almost ever-present in the Southport team, he was allowed to be loaned to the Pitmen to cover for the loss of suspended striker Danny Quinn in time to play against Hemel Hempstead Town in February 2011. He played in four games altogether, before returning to Southport a month later Released in the summer of 2011, Blakeman was a player who came under the microscope of a number of clubs in the North West, with the player spending pre-season at Kendal town, playing in every one of their games. however, it was league rivals, and former club, Burscough who eventually snapped the playmaker up before the start of the season, with Blakeman making a return to Keys Park in a 4-0 defeat for the Linnets in September After leaving Burscough in November, Blakeman spent a short spell at North West Counties League side Bootle in a bid to stay fit before the Pitmen brought him back to the club on a permanent deal alongside former Burscough and Southport team-mate Mark Beesley at the start of 2012 |
|||||||||||||
| . | NON-LEAGUE DIRECTORY | ||||||||||||||
| . | STATISTICS ARCHIVE 99-11 | ||||||||||||||
| . | AWAY TRAVEL | ||||||||||||||
| . | DIRECTIONS | ||||||||||||||
| . | DOWNLOADS | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | .
. |
TEAM | FROM | TO | FEE | PLD | SUB | GLS | ||||||
| . | . | Blackburn Rovers | N/A | 31.5.2002 | Trainee | 0 | 0 | 0 | |||||||
| . | . | Southport | 1.8.2002 | 1.11.2002 | Free | 0 | 0 | 0 | |||||||
| . | . | Leigh RMI | 1.11.2002 | 31.5.2003 | Free | 0 | 3 | 0 | |||||||
| . | . | Burscough | 1.8.2003 | 20.1.2005 | Free | 61 | 8 | 17 | |||||||
| . | . | Southport | 20.1.2005 | 12.5.2008 | Free | 91 | 16 | 19 | |||||||
| . | . | AFC Telford United | 12.5.2008 | 10.6.2010 | Free | 17 | 1 | 0 | |||||||
| . | . | Southport | 10.6.2010 | 31.5.2011 | Free | 25 | 10 | 1 | |||||||
| . | . | Hednesford Town | 4.2.2011 | 6.3.2011 | Loan | 4 | 0 | 0 | |||||||
| . | . | Burscough | 16.8.2011 | 12.11.2011 | Free | N/A | N/A | N/A | |||||||
| . | . | Bootle | 12.11.2011 | 6.1.2012 | Free | 5 | 0 | 0 | |||||||
| . | . | Hednesford Town | 6.1.2012 | Present | Free | N/A | N/A | N/A | |||||||
| . | . | LIAM BLAKEMAN CAREER TOTAL | NIl | 203 | 38 | 37 | |||||||||
|
... |
.. | . | . | . | .. |
. |
|||||||||
|
|
|||||||||||||||