|
|
|
|
|||||||||||||
| .. |
. |
|
|||||||||||||
| . | HOME PAGE |
|
DAN CRANE :: GOALKEEPER |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | LATEST NEWS | BORN | Birmingham | ||||||||||||
| . | FIXTURES & RESULTS 11-12 | DoB | 2.5.1984 | ||||||||||||
| . | SEASON STATISTICS 11-12 | HEIGHT | 6ft 3" | ||||||||||||
| . | PLAYER PROFILES 11-12 | WEIGHT | 14st 11 | ||||||||||||
| . | KEYS PARK STADIUM |
Experienced goalkeeper who joined the Pitmen from Solihull Moors in May 2010 A former trainee at West Bromwich Albion, Tamworth-based Crane failed to make a first team appearance at the Hawthorns and left to join Burton Albion on trial during the summer of 2004. After impressing, Albion signed him up as back-up to the experienced Martin Taylor. However, an injury to the former Derby man saw Crane thrust into the team early on in the season, a position he kept for the remainder of the season Matt Duke's arrival at Burton saw Crane struggle to hold onto the number one jersey the following season, which saw him loaned out to Conference North side Moor Green in October 2005. He made his Moors debut against the Pitmen the following week, with Hednesford winning 2-1 at landlords Solihull Borough's Damson Park After returning to Burton, he was placed on the transfer list by Nigel Clough. The January transfer window saw him make a move back into professional football, joining struggling Rushden & Diamonds. He made eight appearances for Diamonds as they finished rock bottom of the Football League and were relegated at the end of the 2005-2006 season After agreeing a deal at Nene Park for the following season, Crane fell down the pecking order behind Nicky Ayre and was loaned to Conference South high-flyers Lewes for two months, making five appearances for the Rooks Joined Cambridge United for a short spell after being released by Rushden in January 2007 as a back-up keeper, before doing much the same job in a brief spell at King's Lynn. Returned to the Midlands in late March 2007 by joining Bromsgrove Rovers, where he saw out the season Crane moved to ambitious Southern League side Corby Town in the summer, but Kevin Wilson's underachieving side struggled in the SPL and Crane made the move to the newly-formed Solihull Moors. At Damson Park, he became the club's undisputed number one, spending two and a half years between the posts for the Blue Square North side Joined the Pitmen in the summer of 2010, and became the Pitmen's number one as Stuart Brock moved up to assistant manager. Crane went on to become a crucial member of the side, as he played every single minute of every single first team game for the Pitmen in 2010-2011. His shot-stopping and prowess from penalties were a major factor in the Pitmen finishing second in the Zamaretto League Premier, with Crane making saves from penalties at Leamington and Weymouth to earn the side wins on both occasions Boosted the club by agreeing a new deal with the club for the 2011-2012 season in May 2011 |
|||||||||||||
| . | NON-LEAGUE DIRECTORY | ||||||||||||||
| . | STATISTICS ARCHIVE 99-11 | ||||||||||||||
| . | AWAY TRAVEL | ||||||||||||||
| . | DIRECTIONS | ||||||||||||||
| . | DOWNLOADS | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | .
. |
TEAM | FROM | TO | FEE | PLD | SUB | GLS | ||||||
| . | . | West Bromwich Albion | 1.7.2002 | 31.5.2004 | Trainee | 0 | 0 | 0 | |||||||
| . | . | Burton Albion | 13.7.2004 | 9.1.2006 | Free | 59 | 10 | 0 | |||||||
| . | . | Moor Green | 20.10.2005 | 20.11.2005 | Loan | 10 | 0 | 0 | |||||||
| . | . | Rushden & Diamonds | 9.1.2006 | 11.1.2007 | Free | 8 | 0 | 0 | |||||||
| . | . | Lewes | 12.10.2006 | 11.12.2006 | Loan | 5 | 0 | 0 | |||||||
| . | , | Cambridge United | 11.1.2007 | 13.3.2007 | Free | 0 | 0 | 0 | |||||||
| . | , | King's Lynn | 13.3.2007 | 29.3.2007 | Free | 0 | 0 | 0 | |||||||
| . | , | Bromsgrove Rovers | 29.3.2007 | 31.5.2007 | Free | 7 | 0 | 0 | |||||||
| . | , | Corby Town | 1.7.2007 | 5.1.2008 | Free | N/A | N/A | N/A | |||||||
| . | , | Solihull Moors | 5.1.2008 | 19.5.2010 | Free | 74 | 4 | 0 | |||||||
| . | . | Hednesford Town | 19.5.2010 | Present | Free | 43 | 0 | 0 | |||||||
| . | . | DAN CRANE CAREER TOTAL (TO 31.5.2011) | NIL | 206 | 14 | 0 | |||||||||
|
... |
.. | . | . | . | .. |
. |
|||||||||
|
|
|||||||||||||||