|
|
|
|
|||||||||||||
| .. |
. |
|
|||||||||||||
| . | HOME PAGE |
|
BEN JEVONS :: MIDFIELD |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | LATEST NEWS | BORN | Wolverhampton | ||||||||||||
| . | FIXTURES & RESULTS 11-12 | DoB | 13.4.1983 | ||||||||||||
| . | SEASON STATISTICS 11-12 | HEIGHT | N/A | ||||||||||||
| . | PLAYER PROFILES 11-12 | WEIGHT | N/A | ||||||||||||
| . | KEYS PARK STADIUM |
Powerful attacking midfielder who joined the Pitmen in October 2011 from local rivals Chasetown A trainee at hometown club Wolves, Jevons was released from Molineux without making a first team appearance. He joined local side Bilston Town after his release, playing for them until the end of the 2005-2006 season. He joined Willenhall Town in July 2006, and enjoyed a good debut season at Noose Lane during the 2006-2007 campaign 2007-2008 saw him join newly-formed West Midlands League side Bilbrook, where he grabbed five goals in twelve appearances in an on-off campaign. His form saw interest from higher league clubs, with Shifnal Town snapping him up in July 2008 His form at Shifnal saw him finish as top scorer at the club at the end of the 2008-2009 season. He was a member of the Shifnal team that won the Midland Football Alliance League Cup in may 2009, beating Coalville Town at Walsall's Bescot Stadium. In the summer of 2009, he earned a move up to UniBond Division One South side Rushall Olympic, linking up with a number of ex-Pitmen at Dales Lane His form at Rushall, playing just off the striker or up front as an out-and-out striker on occasions, was impressive, grabbing three goals in twenty starts before making the short move to Chasetown in March 2010. He helped the Scholars to promotion to the Evo-Stik Premier League in the handful of games he chalked up before the end of the season, and signed a new deal to stay with the club for the 2010-2011 season Under the guidance of Charlie Blakemore, Jevons enjoyed a fine debut season at step three as Chasetown consolidated their position in their debut season in the NPL. He had been a regular in the Scholars side during the early stages of the 2011-2012 season, leaving Chasetown in the same week that Blakemore had moved upstairs |
|||||||||||||
| . | NON-LEAGUE DIRECTORY | ||||||||||||||
| . | STATISTICS ARCHIVE 99-11 | ||||||||||||||
| . | AWAY TRAVEL | ||||||||||||||
| . | DIRECTIONS | ||||||||||||||
| . | DOWNLOADS | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | . | TEAM | FROM | TO | FEE | PLD | SUB | GLS | ||||||
| . | . | Wolves | N/A | N/A | Trainee | 0 | 0 | 0 | |||||||
| . | . | Bilston Town | N/A | N/A | Free | N/A | N/A | N/A | |||||||
| . | . | Willenhall Town | 5.7.2006 | 31.5.2007 | Free | N/A | N/A | N/A | |||||||
| . | . | Bilbrook | 12.7.2007 | 31.5.2008 | Free | 12 | 2 | 5 | |||||||
| . | . | Shifnal Town | 2.7.2008 | 3.7.2009 | Free | N/A | N/A | N/A | |||||||
| . | , | Rushall Olympic | 3.7.2009 | 6.3.2010 | Free | 20 | 15 | 3 | |||||||
| . | , | Chasetown | 6.3.2010 | 18.10.2011 | Free | N/A | N/A | N/A | |||||||
| . | , | Hednesford Town | 18.10.2011 | Present | Free | N/A | N/A | N/A | |||||||
| . | . | BEN JEVONS CAREER TOTAL | NIL | N/A | N/A | N/A | |||||||||
|
... |
.. | . | . | . | .. |
. |
|||||||||
|
|
|||||||||||||||