|
|
|
|
|||||||||||||
| .. |
. |
|
|||||||||||||
| . | HOME PAGE |
|
MARVIN ROBINSON :: FORWARD |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | LATEST NEWS | BORN | Crewe | ||||||||||||
| . | FIXTURES & RESULTS 11-12 | DoB | 11.4.1980 | ||||||||||||
| . | SEASON STATISTICS 11-12 | HEIGHT | 6ft | ||||||||||||
| . | PLAYER PROFILES 11-12 | WEIGHT | 12st 3 | ||||||||||||
| . | KEYS PARK STADIUM |
Much-travelled front man who joined the Pitmen from Evo-Stik Premier League side Nantwich Town in October 2010 A former trainee at Derby County, Crewe-born Robinson made his way through the Rams' youth system to make his first team debut during the 1998-1999 season against Arsenal live on Sky. He made his first start against Manchester United the following season. He also made appearances for England at Under 18 level After two seasons on the fringes of the Derby first team, he was loaned out to Stoke City in order for him to gain valuable experience. He impressed whilst at the Britannia Stadium, but his loan was cut short courtesy of a horrific broken leg suffered against Rotherham United in October 2000 After over eighteen months out of the game, he returned to the Derby team and scored in his comeback game in May 2002 against Sunderland. A loan spell at Tranmere Rovers followed the following season, with Robinson spending two months at Prenton Park He finished the 2002-2003 season at Derby, playing in the Rams' final game of the season against Sheffield United, before he was released in the summer. He made the short switch to Chesterfield in September 2003, spending just under a year at Saltergate before returning to the East Midlands to join Notts County in September 2004 A brief stay at County was followed by an equally short spell as a non-contract player at Rushden & Diamonds. After a successful trial at Walsall, Robinson signed a short-term deal with the Saddlers until March 2005. He scored four goals in four starts at the Bescot Stadium, but was released at the end of the deal, whereupon he signed for Stockport County until the end of the season 2005-2006 saw Robinson join Lincoln City, where he enjoyed an excellent season in front of goal - eleven goals in twenty five games saw him finish the season as the Imps' top scorer. despite this, he left Sincil Bank in the summer and made an ill-fated move to Macclesfield Town He endured a torrid time at Macc, making six appearances before falling out with the management team and joining Oxford United. An eighteen month spell at the Kassam Stadium followed, although a loan spell at Cambridge United in 2007 coincided with a serious car crash he was involved with that saw him miss the next few months Robinson was released in February 2008 as he struggled to regain his fitness, and did not return to action until he linked up with Kettering Town in November 2008. After training with the Poppies, he made a solitary appearance for them in a Setanta Shield game against AFC Telford in January 2009 before leaving to join Redditch United Robinson was at the Valley Stadium for the whole of 2009, signing a deal to play into the 2009-2010 season. However, he made the switch to UniBond Premier League side Nantwich Town in December 2009, returning to his native Cheshire His second game for the Pitmen saw Robinson on top form, scoring four goals as the Pitmen set a new Keys Park scoring record with a 9-0 rout of Weymouth in October 2010. He became a firm favourite with the supporters due to his aggressive nature and consistent goals record, rejoining the club ahead of the 2011-2012 pre-season campaign. Despite spending much of the current campaign on the bench, the big man has cemented his place in Hednesford history with a hat-trick against local rivals Stafford Rangers earlier on the campaign and a treble in a thrilling 6-5 win over Walsall in the Birmingham Senior Cup. He recently followed this up with the winner at Marston Road to complete the league double over Rangers |
|||||||||||||
| . | NON-LEAGUE DIRECTORY | ||||||||||||||
| . | STATISTICS ARCHIVE 99-11 | ||||||||||||||
| . | AWAY TRAVEL | ||||||||||||||
| . | DIRECTIONS | ||||||||||||||
| . | DOWNLOADS | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | ||||||||||||||
| . | . | . | |||||||||||||
| . | . | .
. |
TEAM | FROM | TO | FEE | PLD | SUB | GLS | ||||||
| . | . | Derby County | 1.8.1998 | 2.6.2003 | Trainee | 3 | 9 | 1 | |||||||
| . | . | Stoke City | 12.9.2000 | 12.10.2000 | Loan | 3 | 0 | 1 | |||||||
| . | . | Tranmere Rovers | 30.11.2002 | 30.1.2003 | Loan | 1 | 6 | 1 | |||||||
| . | . | Chesterfield | 20.9.2003 | 10.9.2003 | Free | 20 | 15 | 7 | |||||||
| . | . | Notts County | 10.9.2003 | 8.11.2004 | Free | 1 | 1 | 0 | |||||||
| . | , | Rushden & Diamonds | 8.11.2004 | 7.12.2004 | Non-Cont | 2 | 2 | 1 | |||||||
| . | , | Walsall | 7.12.2004 | 24.3.2005 | Free | 4 | 6 | 4 | |||||||
| . | , | Stockport County | 24.3.2005 | 3.8.2005 | Free | 3 | 0 | 0 | |||||||
| . | , | Lincoln City | 3.8.2005 | 22.6.2006 | Free | 25 | 14 | 11 | |||||||
| . | , | Macclesfield Town | 22.6.2006 | 30.8.2006 | Free | 6 | 0 | 0 | |||||||
| . | . | Oxford United | 30.8.2006 | 10.2.2008 | Free | 12 | 18 | 3 | |||||||
| . | . | Cambridge United | 25.9.2007 | 25.10.2007 | Loan | 2 | 2 | 1 | |||||||
| . | . | Kettering Town | 1.11.2008 | 23.1.2009 | Free | 1 | 0 | 0 | |||||||
| . | . | Redditch United | 23.1.2009 | 7.12.2009 | Free | N/A | N/A | N/A | |||||||
| . | . | Nantwich Town | 7.12.2009 | 15.10.2010 | Free | 19 | 0 | 7 | |||||||
| . | . | Hednesford Town | 15.10.2010 | Present | Free | 12 | 13 | 10 | |||||||
| . | . | MARVIN ROBINSON CAREER TOTAL (TO 31.5.2011) | NIL | 114 | 86 | 47 | |||||||||
|
... |
.. | . | . | . | .. |
. |
|||||||||
|
|
|||||||||||||||