p

pitmenweb.com

Unofficial website of Hednesford Town Football Club
Statistics Archive

. .
Season 1999-2000 Statistics
. Nationwide Conference, F.A. Trophy & F.A. Cup

.

> Player (by surname)

Mins On Pitch

  Starts   Substitute   Sub On

 

Unused Sub   Goals   MotM   Hednesford Town 1999-2000
. Airdrie; Stewart 1070 12 20 11 9 0 -
. Amos; Nick 49 0 10 2 8 0 -
.. Bagshaw; Paul 720 8 0 0 0 0 -
. Bettney; Scott 400 5 0 0 0 0 -
. Bradley; Russell 1434 16 5 0 5 0 -
.. Brindley; Chris 3600 40 4 1 3 1 -
. Colkin; Lee 3357 38 0 0 0 1 -
. Comyn; Andy 1441 16 6 1 5 0 - Final League Position   17th
. Davis; Neil 3330 37 0 0 0 20 - Aggregate Attendance 62,996
. Devine; Steve 0 0 2 0 2 0 - Aggregate Home Gate 27,273
. Evans; Stuart 3945 44 1 1 0 0 - Aggregate Away Gate 35,723
. Ford; Stuart 1080 10 0 0 0 0 - Average Home Gate 1,136
. Goodwin; Scott 2604 25 5 3 2 0 - Average Away Gate 1,429
. Hayward; Paul 180 2 12 0 12 0 - No. of Players Used 35
. Hibbins; John 270 3 0 0 0 0 - Top Scorer Davis (20)
. Hickey; Ben 122 2 5 0 0 0 -
. Hunter; Colin 389 4 19 6 13 0 -
. Kelly; Jimmy 2772 31 0 0 0 0 -
. Kimmins; Ged 2154 24 8 6 2 7 -
. Lake; Stuart 3231 36 2 2 0 3 -
. Lampkin; Kevin 90 1 1 0 1 0 -
. Mike; Adie 1440 16 6 3 3 3 -
. Morgan; Phil 2160 24 1 0 1 0 -
. Norbury: Micky 1160 13 1 1 0 1 -
. Norman; John 626 6 15 10 5 2 -
. O'Connor; Sean 910 10 13 7 6 0 -
. Reece; Dominic 484 5 15 4 11 0 -
. Rhodes; Ross 350 4 9 1 8 0 -
. Robinson; Ian 3500 39 5 3 2 1 -
. Sedgemore; Jake 201 2 6 1 5 0 -
. Shakespeare; Adam 3 0 1 1 0 0 -
. Stewart; Billy 630 7 3 0 3 0 -
. Szewczyk; Paul 404 4 17 9 8 1 -
. Twynham; Gary 1622 17 16 12 4 1 -
. Wilson; Mark 270 3 0 0 0 0 -
.

Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009                                                                                  Statistics Archive