pitmenweb.com

Unofficial website of Hednesford Town Football Club
Statistics Archive

. .
Season 2000-2001 Statistics
. Nationwide Conference, F.A. Trophy & F.A. Cup

.

> Player (by surname)

Mins On Pitch

  Starts   Substitute   Sub On

 

Unused Sub   Goals   MotM   Hednesford Town 2000-2001
. Airdrie; Stewart 1464 16 18 9 9 0 -
. Bagshaw; Paul 3154 35 7 4 3 4 -
.. Bonsall; Scott 1337 16 15 10 5 3 -
. Bradley; Russell 3141 35 10 3 7 1 -
. Brown; Leon 621 7 21 7 14 1 -
.. Carter; Nick 90 1 1 0 1 0 -
. Carney; Andy 30 0 22 1 21 0 -
. Colkin; Lee 2247 25 3 1 2 0 - Final League Position   24th
. Cooper; Mark 2160 24 6 4 2 4 - Aggregate Attendance 52,509
. Craven; Dean 450 5 0 0 0 0 - Aggregate Home Gate 22,119
. Davis; Neil 3230 36 0 0 0 11 - Aggregate Away Gate 30,390
. Evans; Stuart 1527 17 3 0 3 0 - Average Home Gate 885
. Ford; Stuart 437 5 7 0 7 0 - Average Away Gate 1,266
. Garratt; Martin 87 1 2 1 1 0 - No. of Players Used 30
. Gayle; Mark 3930 44 0 0 0 0 - Top Scorer Davis (11)
. Goodwin; Scott 1887 21 11 4 7 2 -
. Griffiths; Tom 1245 14 2 0 2 0 -
. Haran; Mark 2870 32 5 2 3 1 -
. Lake; Stuart 3060 34 5 1 4 3 -
. Leadbeater; Richard 347 4 3 1 2 0 -
. Meacham; Robbie 11 0 4 1 3 0 -
. Norbury: Micky 2200 25 5 2 3 8 -
. Owen; Val 2707 31 3 2 1 1 -
. Picknell; Gareth 90 1 1 0 1 0 -
. Pointon; Neil 1080 20 3 0 3 1 -
. Rhodes; Ross 21 0 7 1 6 0 -
. Robinson; Ian 2430 27 3 2 1 2 -
. Russell; Keith 646 7 16 5 11 2 -
. Sedgemore; Jake 2291 26 14 8 6 2 -
. Shakespeare; Adam 810 9 9 4 5 0 -
.

 

Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009                                                                                  Statistics Archive