|
|
pitmenweb.com |
. | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Statistics Archive | |||||||||||||||||||||
|
. |
. | ||||||||||||||||||||
| Season 2001-2002 Statistics | |||||||||||||||||||||
| . | Dr. Martens Premier, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
|
. |
> Player (by surname) |
Mins On Pitch |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM | ![]() |
|||||||||||
| . | Airdrie; Stewart | 2964 | 39 | 4 | 4 | 0 | 8 | - | |||||||||||||
| . | Anderson; Michael | 72 | 1 | 0 | 0 | 0 | 0 | - | |||||||||||||
| .. | Bagshaw; Paul | 1040 | 13 | 3 | 1 | 2 | 1 | - | |||||||||||||
| . | Barrow; Lee | 2225 | 25 | 0 | 0 | 0 | 2 | - | |||||||||||||
| . | Bonsall; Scott | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||||||
| .. | Brown; Leon | 309 | 4 | 8 | 8 | 0 | 1 | - | |||||||||||||
| . | Brownrigg; Andy | 1610 | 20 | 10 | 2 | 8 | 1 | - | |||||||||||||
| . | Charie; Damien | 878 | 1 | 6 | 6 | 0 | 1 | - | Final League Position | 17th | |||||||||||
| . | Curtis; Lenny | 523 | 6 | 4 | 1 | 3 | 0 | - | Aggregate Attendance | 31,165 | |||||||||||
| . | Craven; Dean | 1531 | 20 | 2 | 2 | 0 | 1 | - | Aggregate Home Gate | 16,291 | |||||||||||
| . | Davis; Neil | 2706 | 33 | 0 | 0 | 0 | 16 | - | Aggregate Away Gate | 14,874 | |||||||||||
| . | Dodd; Russell | 630 | 7 | 0 | 0 | 0 | 0 | - | Average Home Gate | 679 | |||||||||||
| . | Dyson; James | 80 | 1 | 2 | 1 | 1 | 0 | - | Average Away Gate | 620 | |||||||||||
| . | Francis; Kevin | 1119 | 15 | 24 | 13 | 11 | 5 | - | No. of Players Used | 34 | |||||||||||
| . | Gardiner; Matt | 1958 | 22 | 1 | 1 | 0 | 0 | - | Top Scorer | Davis (16) | |||||||||||
| . | Gayle; Mark | 3510 | 39 | 0 | 0 | 0 | 0 | - | |||||||||||||
| . | Griffiths; Tom | 139 | 0 | 7 | 6 | 1 | 0 | - | |||||||||||||
| . | Haran; Mark | 2696 | 30 | 2 | 1 | 1 | 1 | - | |||||||||||||
| . | Hopkins; Craig | 252 | 3 | 4 | 2 | 2 | 0 | - | |||||||||||||
| . | Jenkins; Adam | 90 | 1 | 4 | 0 | 4 | 0 | - | |||||||||||||
| . | Kwik-Ajet; Wale | 799 | 9 | 11 | 8 | 3 | 0 | - | |||||||||||||
| . | Lake; Stuart | 2717 | 34 | 3 | 1 | 2 | 8 | - | |||||||||||||
| . | Lancashire; Graham | 2001 | 26 | 5 | 5 | 0 | 11 | - | |||||||||||||
| . | Lucas; Richard | 4185 | 47 | 0 | 0 | 0 | 2 | - | |||||||||||||
| . | Meacham; Robbie | 354 | 5 | 5 | 5 | 0 | 1 | - | |||||||||||||
| . | Owen; Val | 320 | 4 | 0 | 0 | 0 | 0 | - | |||||||||||||
| . | Pickess; Jon | 532 | 0 | 11 | 9 | 2 | 1 | - | |||||||||||||
| . | Poston; Tom | 375 | 5 | 0 | 0 | 0 | 1 | - | |||||||||||||
| . | Rae; Derek | 1529 | 17 | 0 | 0 | 0 | 1 | - | |||||||||||||
| . | Raynor; Paul | 983 | 11 | 0 | 0 | 0 | 0 | - | |||||||||||||
| . | Shakespeare; Adam | 842 | 10 | 7 | 4 | 3 | 1 | - | |||||||||||||
| . | Simpson; Wayne | 1621 | 19 | 8 | 4 | 4 | 0 | - | |||||||||||||
| . | Thomas; Wayne | 180 | 2 | 8 | 5 | 3 | 1 | - | |||||||||||||
| . | Trainer; Phil | 578 | 7 | 0 | 0 | 0 | 2 | - | |||||||||||||
| Williams; Ashley | 202 | 2 | 4 | 2 | 2 | 0 | - | ||||||||||||||
| . | Wood; Chris | 630 | 7 | 0 | 0 | 0 | 0 | - | |||||||||||||
| . | |||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Statistics Archive |
|||||||||||||||||||||