|
|
pitmenweb.com |
. | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Statistics Archive | |||||||||||||||||||||
|
. |
. | ||||||||||||||||||||
| Season 2002-2003 Statistics | |||||||||||||||||||||
| . | Dr. Martens Premier, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
|
. |
> Player (by surname) |
Mins On Pitch |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM | ![]() |
|||||||||||
| . | Adams; Carl | 1818 | 21 | 2 | 2 | 0 | 0 | 2 | |||||||||||||
| . | Airdrie; Stewart | 1531 | 14 | 20 | 15 | 5 | 1 | 0 | |||||||||||||
| .. | Berks; David | 1349 | 14 | 4 | 4 | 0 | 2 | 1 | |||||||||||||
| . | Bingham; Michael | 2132 | 24 | 2 | 0 | 2 | 0 | 2 | |||||||||||||
| . | Brindley; Chris | 3835 | 41 | 3 | 1 | 2 | 8 | 6 | |||||||||||||
| .. | Bruce; Robbie | 7 | 0 | 3 | 1 | 2 | 0 | 0 | |||||||||||||
| . | Charie; Damien | 268 | 2 | 12 | 7 | 5 | 0 | 0 | |||||||||||||
| . | Corbett; Luke | 640 | 8 | 0 | 0 | 0 | 1 | 1 | Final League Position | 11th | |||||||||||
| . | Dodd; Ashley | 45 | 0 | 5 | 1 | 4 | 0 | 0 | Aggregate Attendance | 27,801 | |||||||||||
| . | Eastell; Richard | 45 | 0 | 1 | 1 | 0 | 0 | 0 | Aggregate Home Gate | 12,831 | |||||||||||
| . | Francis; Kevin | 1745 | 19 | 16 | 11 | 5 | 7 | 3 | Aggregate Away Gate | 14,970 | |||||||||||
| . | Gayle; Mark | 1372 | 15 | 0 | 0 | 0 | 0 | 1 | Average Home Gate | 611 | |||||||||||
| . | Jenkins; Adam | 658 | 7 | 36 | 2 | 34 | 0 | 0 | Average Away Gate | 576 | |||||||||||
| . | Jones; Mark | 1324 | 15 | 12 | 11 | 1 | 4 | 0 | No. of Players Used | 33 | |||||||||||
| . | Kiely; Paul | 225 | 3 | 0 | 0 | 0 | 0 | 0 | Top Scorer | Piearce (19) | |||||||||||
| . | Lake; Stuart | 812 | 11 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| . | Lancashire; Graham | 936 | 12 | 21 | 9 | 12 | 2 | 0 | |||||||||||||
| . | Lucas; Richard | 1315 | 15 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| . | Maguire; Anthony | 780 | 6 | 14 | 9 | 5 | 1 | 1 | |||||||||||||
| . | Moss; David | 720 | 8 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| . | Nwadike; Emeka | 1150 | 12 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| . | Piearce; Steve | 3247 | 32 | 8 | 7 | 1 | 19 | 4 | |||||||||||||
| . | Rae; Derek | 2107 | 22 | 11 | 6 | 5 | 3 | 0 | |||||||||||||
| . | Richards; Elliot | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| . | Robinson; Les | 2370 | 26 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| . | Ryder; Stuart | 2496 | 29 | 7 | 1 | 6 | 1 | 0 | |||||||||||||
| . | Simkin; Darren | 4054 | 43 | 1 | 0 | 1 | 5 | 3 | |||||||||||||
| . | Simpson; Wayne | 1436 | 14 | 20 | 13 | 7 | 0 | 1 | |||||||||||||
| . | Small; Bryan | 1751 | 21 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| . | Tankard; Allen | 45 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Ware; Paul | 1616 | 20 | 1 | 1 | 0 | 2 | 0 | |||||||||||||
| . | Williams; Ashley | 2424 | 28 | 11 | 5 | 6 | 0 | 2 | |||||||||||||
| . | Wray; Shaun | 1717 | 19 | 15 | 4 | 11 | 2 | 0 | |||||||||||||
| . | |||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Statistics Archive |
|||||||||||||||||||||