|
|
pitmenweb.com |
. | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Statistics Archive | |||||||||||||||||||||
|
. |
. | ||||||||||||||||||||
| Season 2003-2004 Statistics | |||||||||||||||||||||
| . | Dr. Martens Premier, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
|
. |
> Player (by surname) |
Mins On Pitch |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM | ![]() |
|||||||||||
| . | Adams; Ross | 656 | 7 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| . | Anthrobus; Steve | 4550 | 52 | 0 | 0 | 0 | 7 | 2 | |||||||||||||
| .. | Bannister; Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Barrow; Lee | 1613 | 17 | 3 | 3 | 0 | 0 | 1 | |||||||||||||
| . | Brindley; Chris | 3580 | 39 | 10 | 5 | 5 | 4 | 6 | |||||||||||||
| .. | Brown; Karl | 1152 | 13 | 5 | 0 | 5 | 1 | 1 | |||||||||||||
| . | Charie; Damien | 449 | 4 | 26 | 12 | 14 | 0 | 0 | |||||||||||||
| . | Danks; Mark | 3686 | 43 | 10 | 4 | 6 | 20 | 5 | Final League Position | 20th | |||||||||||
| . | Dean; Craig | 412 | 5 | 11 | 2 | 9 | 0 | 0 | Aggregate Attendance | 42,410 | |||||||||||
| . | Dodd; Ashley | 653 | 8 | 29 | 8 | 21 | 0 | 0 | Aggregate Neutral Gate | 6,635 | |||||||||||
| . | Evans; Paul | 270 | 3 | 50 | 1 | 49 | 0 | 0 | Aggregate Home Gate | 16,748 | |||||||||||
| . | Evans; Steve | 1916 | 22 | 12 | 9 | 3 | 4 | 3 | Aggregate Away Gate | 19,027 | |||||||||||
| . | Gibson; Alex | 1643 | 17 | 1 | 0 | 1 | 0 | 0 | Average Home Gate | 598 | |||||||||||
| . | Goodwin; Scott | 160 | 2 | 1 | 0 | 1 | 0 | 0 | Average Away Gate | 761 | |||||||||||
| . | Gray; Chris | 1520 | 16 | 5 | 5 | 0 | 2 | 1 | No. of Players Used | 33 | |||||||||||
| . | Hawley; Karl | 61 | 1 | 1 | 0 | 1 | 0 | 0 | Top Scorer | Danks (20) | |||||||||||
| . | Hines; Les | 4786 | 53 | 1 | 0 | 1 | 3 | 2 |
. |
||||||||||||
| . | Jones; Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | King; Jordan | 797 | 9 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| . | Lake; Stuart | 16 | 0 | 2 | 1 | 1 | 0 | 0 | |||||||||||||
| . | Lamey; Nathan | 2011 | 22 | 14 | 6 | 8 | 5 | 3 | |||||||||||||
| . | McGhee; Danny | 1226 | 15 | 5 | 3 | 2 | 3 | 0 | |||||||||||||
| . | Maguire; Anthony | 1573 | 15 | 27 | 11 | 16 | 3 | 0 | |||||||||||||
| . | Palmer; Carl | 4860 | 54 | 0 | 0 | 0 | 5 | 12 | |||||||||||||
| . | Palmer; Steve | 3777 | 44 | 1 | 0 | 1 | 2 | 3 | |||||||||||||
| . | Piearce; Steve | 337 | 3 | 7 | 5 | 2 | 1 | 0 | |||||||||||||
| . | Robinson; Les | 50 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Ryder; Stuart | 2128 | 21 | 1 | 0 | 1 | 1 | 3 | |||||||||||||
| . | Seabury; Kevin | 72 | 1 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| . | Simkin; Darren | 3605 | 41 | 1 | 1 | 0 | 4 | 2 | |||||||||||||
| . | Swann; Michael | 86 | 0 | 12 | 8 | 4 | 0 | 0 | |||||||||||||
| . | Thompson; Andy | 51 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Williams; Ashley | 1040 | 11 | 8 | 2 | 6 | 0 | 0 | ||||||||||||||
| . | Young; Ryan | 4569 | 51 | 2 | 0 | 2 | 0 | 6 | |||||||||||||
| . | |||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Statistics Archive |
|||||||||||||||||||||