pitmenweb.com

.
Unofficial website of Hednesford Town Football Club
Statistics Archive

.Southern Premier League

.
Season 2004-2005 Statistics
. Southern Premier League, F.A. Trophy & F.A. Cup

.

> Player (by surname)

Mins On Pitch

  Starts   Substitute   Sub On

 

Unused Sub   Goals   MotM   Hednesford Town 2004-2005
. Adams; Ross 3128 35 2 0 2 0 1
. Anthrobus; Steve 153 0 21 9 11 1 0
.. Bailey; Linton 0 0 2 0 2 0 0
. Barnes-Homer; Matthew 2 0 1 1 0 0 0
. Barrow; Lee 4350 48 1 0 1 8 6
.. Beckett; Grant 2902 32 13 9 4 2 2
. Bell; Andy 3493 39 3 3 0 20 6
. Berks; David 181 2 3 1 2 0 0 Final League Position   4th
. Branch; Mark 3024 33 8 4 4 0 4 Aggregate Attendance 25,376
. Brannan; Steve 502 5 15 3 12 0 1 Aggregate Home Gate 12,559
. Brindley; Chris 1992 20 27 9 18 5 2 Aggregate Away Gate 12,817
. Campbell; Nick 71 0 7 5 2 0 0 Average Home Gate 546
. Charie; Damien 303 2 13 10 3 2 0 Average Away Gate 492
. Dean; Craig 760 9 1 1 0 0 0 No. of Players Used 25
. Dyer; Ross 5 0 2 1 1 0 0 Top Scorer Bell (20)
. Evans; Paul 0 0 49 0 49 0 0
. Gibson; Alex 614 7 0 0 0 0 0
. Gray; Chris 1114 13 2 1 1 1 0
. Harvey; Danny 0 0 6 0 6 0 0
. Marshall; Craig 2 0 5 1 4 0 0
. Marshall; Tom 0 0 3 0 3 0 0
. McGhee; Danny 88 0 2 2 0 0 0
. McMahon; Paul 726 7 17 10 7 5 0
. McSweeney; Leon 3874 43 1 1 0 14 8
. Maguire; Anthony 3303 37 6 4 2 2 2
. Palmer; Carl 1904 20 2 2 0 1 0
. Rogers; Jack 24 0 9 2 7 0 0
. Teesdale; Richard 4148 46 0 0 0 4 5
. Turner; Matt 1781 24 4 4 0 1 2
2. Walters; Marlon 1986 22 7 3 4 2 1
. Williams; Lee 3929 43 2 2 0 2 2
. Young; Ryan 4440 49 0 0 0 0 3
.

Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009                                                                                  Statistics Archive