|
|
pitmenweb.com |
||||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Statistics Archive | |||||||||||||||||||||
| . | . | ||||||||||||||||||||
| Season 2005-2006 Statistics | |||||||||||||||||||||
| . | Nationwide Conference North, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
|
. |
> Player (by surname) |
Mins On Pitch |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM | ![]() |
|||||||||||
| . | Adams: Ross | 3451 | 38 | 4 | 2 | 2 | 0 | 0 | |||||||||||||
| . | Anthrobus; Steve | 1969 | 15 | 9 | 3 | 6 | 2 | 1 | |||||||||||||
| .. | Barrett; Jamie | 599 | 7 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| . | Barrow; Lee | 2530 | 29 | 5 | 0 | 5 | 2 | 1 | |||||||||||||
| . | Beckett; Grant | 1834 | 21 | 21 | 6 | 15 | 0 | 2 | |||||||||||||
| .. | Bell: Andy | 2311 | 27 | 2 | 2 | 0 | 8 | 4 | |||||||||||||
| . | Biddle: Matthew | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| . | Bragoli; Danny | 0 | 0 | 5 | 0 | 5 | 0 | 0 | Final League Position | 22nd | |||||||||||
| . | Branch: Mark | 2340 | 26 | 3 | 0 | 3 | 0 | 0 | Aggregate Attendance | 27,229 | |||||||||||
| . | Brannan; Steve | 1548 | 20 | 19 | 12 | 7 | 3 | 1 | Aggregate Home Gate | 13,858 | |||||||||||
| . | Briggs; Mark | 1128 | 13 | 5 | 2 | 3 | 0 | 1 | Aggregate Away Gate | 13,371 | |||||||||||
| . | Brindley; Chris | 349 | 3 | 13 | 3 | 10 | 1 | 0 | Average Home Gate | 577 (24 Games) | |||||||||||
| . | Brush; Richard | 360 | 4 | 0 | 0 | 0 | 0 | 1 | Average Away Gate | 557 (24 Games) | |||||||||||
| . | Dann; Scott | 270 | 3 | 0 | 0 | 0 | 0 | 1 | No. of Players Used | 45 | |||||||||||
| . | Drysdale; Leon | 404 | 5 | 1 | 0 | 1 | 0 | 0 | Top Scorer | McMahon (12) | |||||||||||
| . | Dyer; Ross | 984 | 11 | 10 | 5 | 5 | 2 | 0 | |||||||||||||
| . | Hadland; Scott | 876 | 9 | 3 | 3 | 0 | 1 | 2 | |||||||||||||
| . | Harvey; Danny | 63 | 0 | 5 | 2 | 3 | 0 | 0 | |||||||||||||
| . | Hateley; Gary | 1640 | 13 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| . | Heath; Robert | 1852 | 21 | 0 | 0 | 0 | 5 | 3 | |||||||||||||
| . | Herron; Danny | 70 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Hines; Les | 630 | 7 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| . | Hunter; Colin | 3612 | 44 | 2 | 1 | 1 | 7 | 4 | |||||||||||||
| . | Hyde; Graham | 385 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| . | Jenkins; Adam | 540 | 6 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| . | Lamey; Nathan | 647 | 6 | 4 | 2 | 2 | 1 | 0 | |||||||||||||
| . | McMahon: Paul | 1456 | 10 | 25 | 23 | 2 | 12 | 3 | |||||||||||||
| . | McSweeney; Leon | 1575 | 17 | 2 | 2 | 0 | 4 | 2 | |||||||||||||
| . | Maguire; Anthony | 214 | 2 | 8 | 3 | 5 | 0 | 0 | |||||||||||||
| . | Marshall; Craig | 341 | 2 | 21 | 16 | 5 | 0 | 0 | |||||||||||||
| . | Marshall; Tom | 2447 | 26 | 19 | 5 | 14 | 1 | 4 | |||||||||||||
| . | Molloy; Alex | 0 | 0 | 12 | 0 | 12 | 0 | 0 | |||||||||||||
| . | O' Connor; Martin | 225 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Platt; Sean | 1588 | 18 | 2 | 2 | 0 | 0 | 2 | |||||||||||||
| . | Ransome; Lloyd | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| . | Rogers; Jack | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| . | Scheppel; Danny | 668 | 8 | 1 | 1 | 0 | 1 | 0 | |||||||||||||
| . | Smith; Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Solly; Lewis | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Stanley; Jai | 347 | 4 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| . | Szewczyk; Paul | 183 | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||||||
| . | Teesdale; Richard | 3075 | 35 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
| . | Whitte; Tommy | 1710 | 19 | 7 | 0 | 7 | 0 | 3 | |||||||||||||
| . | Williams; Lee | 2104 | 26 | 3 | 3 | 0 | 2 | 1 | |||||||||||||
| .. | Wright: Ian | 945 | 12 | 4 | 3 | 1 | 1 | 2 | |||||||||||||
|
.
|
|||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Statistics Archive |
|||||||||||||||||||||