pitmenweb.com

.
Unofficial website of Hednesford Town Football Club
Statistics Archive

.

.
Season 2006-2007  Statistics
. UniBond Premier League, F.A. Trophy & F.A. Cup

.

> Player (by surname)

Mins On Pitch

  Starts   Substitute   Sub On

 

Unused Sub   Goals   MotM   Hednesford Town 2006-2007
. Adams; Ross 3676 41 1 1 0 2 2
. Alexander; Darren 3091 34 7 6 1 9 8
.. Bacon; Daniel 951 10 3 2 1 0 0
. Beattie; Warren 491 6 0 0 0 0 1
. Blair; Danny 38 0 1 1 0 0 0
.. Brannan; Steve 332 4 1 0 1 0 0
. Brown; Tony 0 0 6 0 6 0 0
. Butler; Ritchie 232 3 4 0 4 0 0 Final League Position   7th
. Dickinson; Greg 10 0 1 1 0 0 0 Aggregate Attendance 24,510
. Dodd; Alan 90 1 0 0 0 0 0 Aggregate Home Gate 13,914
. Douglas; Jon 475 5 2 2 0 1 0 Aggregate Away Gate 10,596
. Dudley; Matt 0 0 2 0 2 0 0 Average Home Gate 605 (23 Games)
. Dyer; Ross 3512 39 5 5 0 8 6 Average Away Gate 461 (23 Games)
. Edwards; Craig 15 0 1 1 0 0 0 No. of Players Used 49
. Ellis; Carl 0 0 3 0 3 0 0 Top Scorer Alexander (9)
. Farmer; Luke 4 0 2 1 1 0 0
. Farmer; Steve 66 1 1 1 0 0 0
. Francis; Jordan 0 0 1 0 1 0 0
. Franklin; Tom 1126 13 8 3 5 2 0
. Groves; Tom 270 3 6 0 6 0 0
. Hadland; Phil 3200 35 8 8 0 5 6
. Henshaw; Terry 1530 17 0 0 0 0 0
. Jellicoe; Danny 1300 14 3 2 1 0 1
. Jenkins; Justin 454 5 7 5 2 0 1
. Mellon; Lee 0 0 0 0 0 0 0
. McCarthy; Dave 0 0 0 0 0 0 0
. McGhee; Danny 0 0 0 0 0 0 0
. March; Jamie 659 7 1 1 0 1 1
. Marshall; Craig 0 0 0 0 0 0 0
. Marshall; Tom 3757 41 0 0 0 2 1
. Meakin-Richards; Keenan 201 1 14 3 11 0 0
. Moore; Christian 251 3 2 1 1 2 0
. Oliver; Dean 101 1 2 2 0 1 0
. Pedro; Mario 2221 24 16 11 5 6 4
. Powell; Rhys 0 0 0 0 0 0 0
. Ridley; Martin 368 5 2 0 2 0 0
. Rose; Karl 14 0 1 1 0 0 0
. Sale; Mark 0 0 0 0 0 0 0
. Screaton; Iain 3668 41 1 0 0 2 1
. Sheppard; Chad 934 10 8 5 3 3 0
. Smith; Fabien 0 0 0 0 0 0 0
. Soar; Lee 503 6 0 0 0 0 0
. Starbuck; Phil 217 3 0 0 0 2 1
. Styche; Reece 76 0 2 1 1 2 1
. Sucharewycz; Gary 1410 18 0 0 0 1 1
. Walters; Marlon 579 7 7 5 2 0 0
. Whittaker; Dave 2033 23 9 7 2 3 1
. White; Chris 3007 37 2 2 0 0 1
.

Young; Ryan

4140 46 0 0 0 0 4
.

Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009                                                                                 Statistics Archive