|
|
pitmenweb.com |
. | ||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | ||||||||||||||||||||
| Statistics Archive | ||||||||||||||||||||
|
. |
||||||||||||||||||||
| Season 2007-2008 Statistics | ||||||||||||||||||||
| . | UniBond Premier League, F.A. Trophy & F.A. Cup | |||||||||||||||||||
|
. |
> Player (by surname) |
Mins On |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM |
|
||||||||||
| . | Adam; Chris | 856 | 9 | 11 | 10 | 1 | 3 | 1 | ||||||||||||
| . | Adams; Ross | 3858 | 43 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| .. | Arnolin; Sébastian | 211 | 3 | 1 | 0 | 1 | 0 | 2 | ||||||||||||
| . | Birch; Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Birch; Tom | 465 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| .. | Blair; Danny | 252 | 2 | 7 | 6 | 1 | 1 | 0 | ||||||||||||
| .. | Briggs; Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final League Position |
8th |
||||||||||
| . | Brisco; Neil | 248 | 3 | 0 | 0 | 0 | 0 | 0 | Aggregate Attendance | 16,515 | ||||||||||
| . | Brown; Aaron | 15 | 0 | 1 | 1 | 0 | 0 | 0 | Aggregate Home Gate | 9,323 | ||||||||||
| . | Brown; Ben | 1890 | 21 | 0 | 0 | 0 | 0 | 3 | Aggregate Away Gate | 7,192 | ||||||||||
| . | Brown; David | 825 | 7 | 19 | 14 | 5 | 4 | 0 | Average Home Gate | 405 (23 Games) | ||||||||||
| . | Clarke; Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Average Away Gate | 299 (24 Games) | ||||||||||
| . | Davies; Rob | 815 | 10 | 0 | 0 | 0 | 3 | 1 | No. of Players Used | 53 | ||||||||||
| . | Dovey; Linden | 467 | 5 | 2 | 2 | 0 | 2 | 1 | Top Scorer | R. Dyer (16) | ||||||||||
| . | Dyer; Ross | 3370 | 41 | 0 | 0 | 0 | 16 | 13 | ||||||||||||
| . | Dyer; Wayne | 2168 | 24 | 1 | 1 | 0 | 3 | 0 | ||||||||||||
| .. | Edwards; Ryan | 40 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | Evans; Paul | 900 | 10 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| . | Eyres; David | 231 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Forsdick; Simon | 707 | 8 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| . | Fussell; Adam | 96 | 1 | 5 | 1 | 4 | 0 | 1 | ||||||||||||
| . | Gilmartin; Rene | 2610 | 29 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| .. | Graham; Jewade | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | Hall; Sam | 770 | 9 | 3 | 1 | 2 | 0 | 3 | ||||||||||||
| . | Hambleton; Harry | 7 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| . | Hanna; Chris | 710 | 8 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
| . | Harbutt; Ben | 35 | 0 | 4 | 1 | 3 | 0 | 0 | ||||||||||||
| . | Hawthorne; Rob | 450 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Heath; Dominic | 1107 | 12 | 4 | 4 | 0 | 0 | 1 | ||||||||||||
| . | Hebberd; Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Hurley; Morgan | 38 | 0 | 3 | 2 | 1 | 0 | 0 | ||||||||||||
| . | Knox; Peter | 681 | 9 | 3 | 2 | 1 | 4 | 1 | ||||||||||||
| . | Lord-Kananga; N'Diwa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | McDonald; Liam | 485 | 6 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| . | McLeod; Daniel | 377 | 5 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | Macpherson; Dave | 1215 | 13 | 1 | 1 | 0 | 1 | 2 | ||||||||||||
| . | Maguire; Anthony | 956 | 12 | 8 | 5 | 3 | 3 | 0 | ||||||||||||
| . | Marshall; Tom | 3060 | 33 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| .. | Meakin-Richards; Keenan | 639 | 7 | 1 | 1 | 0 | 0 | 1 | ||||||||||||
| . | May; Rory | 731 | 9 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
| . | Nagington; Alan | 1857 | 19 | 16 | 12 | 4 | 1 | 1 | ||||||||||||
| .. | Nicholls; Lewis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | Palmer; Steve | 570 | 6 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| . | Patterson; Mark | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||
| . | Pedro; Mario | 2406 | 24 | 11 | 11 | 0 | 9 | 3 | ||||||||||||
| . | Robinson; Paul | 2274 | 26 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| . | Sanders; Tim | 264 | 2 | 11 | 3 | 8 | 0 | 0 | ||||||||||||
|
. |
Scott; Ben | 699 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Sheppard; Chad | 1925 | 24 | 3 | 1 | 2 | 3 | 2 | ||||||||||||
| . | Simms; Gordon | 1781 | 19 | 10 | 6 | 4 | 0 | 0 | ||||||||||||
| . | Styche; Reece | 322 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| . | Sucharewycz; Gary | 139 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| . | Walker; Adam | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
| . | Ward; Tom | 1200 | 14 | 2 | 2 | 0 | 1 | 0 | ||||||||||||
| . | Wells; Daniel | 180 | 2 | 3 | 0 | 3 | 0 | 0 | ||||||||||||
| . | Wheeler; Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | White; Chris | 360 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Whittington; Lee | 170 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| . | Willis; Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | Wood; Sam | 21 | 0 | 3 | 1 | 2 | 0 | 0 | ||||||||||||
| .. | Woolliscroft; Ashley | 720 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| . | ||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Statistics Archive |
||||||||||||||||||||