|
|
pitmenweb.com |
. | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Statistics Archive | |||||||||||||||||||||
|
. |
. | ||||||||||||||||||||
| Season 2008-2009 Statistics | |||||||||||||||||||||
| . | UniBond Premier League, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
|
. |
> Player (by surname) |
Mins On |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM |
|
|
||||||||||
| . | Abraham; Cedric | 429 | 5 | 1 | 1 | 0 | 0 | 1 | |||||||||||||
| . | Anderson; Dale | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| .. | Bailey (Harbutt); Ben | 368 | 4 | 14 | 1 | 12 | 0 | 2 | |||||||||||||
| . | Bandurak; Mark | 32 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| . | Barnett; Tyrone | 3906 | 44 | 1 | 1 | 13 | 24 | 4 | |||||||||||||
| .. | Benjamin; Trevor | 33 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| .. | Briggs; Mark | 2569 | 27 | 12 | 9 | 3 | 1 | 0 |
Final League Position |
8th |
|||||||||||
| . | Briscoe, Louie | 652 | 9 | 1 | 1 | 0 | 2 | 2 | Aggregate Attendance | 22,204 | |||||||||||
| . | Brock; Stuart | 3780 | 42 | 0 | 0 | 0 | 0 | 2 | Aggregate Home Gate | 11,777 | |||||||||||
| . | Brown; David | 36 | 0 | 4 | 2 | 2 | 0 | 0 | Aggregate Away Gate | 10,427 | |||||||||||
| . | Burley; Adam | 575 | 5 | 14 | 10 | 4 | 1 | 0 | Average Home Gate | 453 (26 games) | |||||||||||
| . | Carter; Nicky | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Average Away Gate | 453 (23 games) | |||||||||||
| . | Charlton; Asa | 175 | 2 | 0 | 0 | 0 | 0 | 0 | No. of Players Used | 44 | |||||||||||
| . | Connolly; Adam | 120 | 1 | 1 | 1 | 0 | 0 | 0 | Top Scorers | Dyer (25) | |||||||||||
| . | Coulson; Jan | 26 | 0 | 4 | 1 | 3 | 0 | 0 | |||||||||||||
| . | Cowley; Alex | 211 | 3 | 2 | 0 | 2 | 0 | 1 | |||||||||||||
| . | Craven; Dean | 155 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Darby; Duane | 46 | 0 | 5 | 4 | 1 | 0 | 0 | |||||||||||||
| . | Draper; Ross | 3609 | 40 | 2 | 2 | 0 | 7 | 5 | |||||||||||||
| .. | Durrell; Elliott | 3231 | 37 | 12 | 9 | 3 | 22 | 10 | |||||||||||||
| . | Dyer; Ross | 4229 | 47 | 1 | 1 | 0 | 25 | 4 | |||||||||||||
| .. | Edwards; Luke | 281 | 1 | 11 | 9 | 2 | 0 | 0 | |||||||||||||
| . | Frost; Craig | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| . | Gill; Rapinder | 714 | 8 | 10 | 2 | 8 | 0 | 1 | |||||||||||||
| .. | Gomes; Decio | 3340 | 37 | 1 | 1 | 0 | 0 | 7 | |||||||||||||
| .. | Hall; Sam | 2447 | 27 | 14 | 6 | 8 | 3 | 2 | |||||||||||||
| .. | Harvey; Danny | 3752 | 44 | 1 | 0 | 1 | 1 | 2 | |||||||||||||
| .. | Junior; Orlando | 25 | 0 | 4 | 1 | 3 | 0 | 0 | |||||||||||||
| . | Lewis; Matt | 278 | 3 | 3 | 2 | 1 | 2 | 0 | |||||||||||||
| .. | Maguire; Anthony | 2771 | 33 | 13 | 3 | 10 | 1 | 0 | |||||||||||||
| . | Marshall; Tom | 4220 | 47 | 0 | 0 | 0 | 4 | 1 | |||||||||||||
| .. | Morris; Chris | 17 | 0 | 10 | 4 | 6 | 0 | 0 | |||||||||||||
| .. | Muasfiri; Dominic | 28 | 0 | 3 | 2 | 1 | 0 | 0 | |||||||||||||
| .. | Quistin; Ludovic | 639 | 7 | 2 | 1 | 1 | 0 | 1 | |||||||||||||
| .. | O'Reilly; Shane | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |||||||||||||
| . | Platt; Sean | 2574 | 30 | 10 | 4 | 6 | 1 | 2 | |||||||||||||
| . | Robinson; Anthony | 57 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Raimy; Florent | 40 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Sheppard; Chad | 1233 | 13 | 16 | 11 | 5 | 1 | 0 | |||||||||||||
| . | Stamps; Scott | 225 | 3 | 18 | 5 | 13 | 0 | 0 | |||||||||||||
| . | Styche; Reece | 4 | 0 | 5 | 2 | 3 | 0 | 0 | |||||||||||||
| . | Ujah; Curtis | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | West; Matthew | 80 | 0 | 6 | 5 | 1 | 0 | 0 | |||||||||||||
|
. |
Woodcock; Gary | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
|
. |
Woodhall; Danny | 630 | 7 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| .. | Woolley; Richard | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||||||||
| . | |||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Home Page |
|||||||||||||||||||||