pitmenweb.com

.  
Unofficial website of Hednesford Town Football Club
Season 2010-2011

,
Season 2009-2010 Statistics
.

..

.Zamaretto League Premier, F.A. Trophy & F.A. Cup
.

Player (by surname)

Mins On 

  Starts   Substitute   Sub On

 

Unused Sub   Goals   MotM  

Hednesford Town 2009-2010

.. Abraham; Cedric 180 2 0 0 0 0 0

.

Adkins; Sam 277 3 2 1 1 1 0
. Aiston; Sam 1723 19 1 1 0 0 2
. Alexander; Darren 93 1 1 1 0 0 0
.. Amos; Nick 315 4 4 0 4 0 0
. Anslow; Gary 180 2 0 0 0 0 0
. Bailey; Ben 3680 43 1 0 1 5 5

Final League Position

 

4th

.. Bandurak; Mark 0 0 10 0 10 0 0 Aggregate Attendance 16,859
.. Barnett; Tyrone 3910 44 0 0 0 20 7 Aggregate Home Gate 8,123
. Brannan; Steve 21 0 2 2 0 0 0 Aggregate Away Gate 8,736
. Brock; Stuart 2340 26 0 0 0 0 1 Average Home Gate 353 (23 games)
. Buttiam: Romen Domingos 0 0 2 0 2 0 0 Average Away Gate 379 (23 games)
. Carvey; James 12 0 8 1 7 0 0 No. of Players Used 49
. Chapman; Luke 57 0 27 3 24 0 0 Top Scorer Barnett (20)
. Clements; Chris 594 6 4 2 2 0 1
. Craddock; Josh 1525 17 3 3 0 2 1
. Dinning; Tony 477 6 0 0 0 1 0
. Dunkley; Cheyenne 1080 12 0 0 0 0 2
. Durrell; Elliott 3470 41 1 1 0 16 11
Dyer; Ross 3352 35 6 6 0 15 1
. Ellis; Stuart 5 0 1 1 0 0 0
. Emechete: Gabriel 90 1 0 0 0 0 0
. Flynn; Liam 0 0 40 0 40 0 0
. Francis; Liam 1710 19 0 0 0 3 2
. Gibson; Aaron 1551 16 17 9 8 0 1
. Gomes; Decio 1039 12 2 0 2 0 0
. Goodhead; Grant 990 11 0 0 0 1 0
. Horrocks; Luke 316 4 0 0 0 0 0
. Jagielka: Steve 887 10 0 0 0 2 0
. Lycett; Scott 775 9 5 2 3 0 0
. McGurk; Adam 949 11 3 3 0 3 0
. McMullen; Paul 424 5 0 0 0 1 0
. Martin; Zak 1663 17 15 7 8 1 0
. Morton; Matt 0 0 3 0 3 0 0
. Nisbett; Justin 445 3 13 10 3 1 0
. Osbourne; Jamey 0 0 2 0 2 0 0
. Overton; Adam 38 0 8 1 7 0 0
. Palmer; Carl 557 6 1 1 0 0 1
. Platt; Sean 3825 42 0 0 0 0 2
. Proffitt; Dorryll 1148 11 7 6 1 2 0
. Prunescu; Jean 60 1 0 0 0 0 0
. Quistin; Ludovic 90 1 0 0 0 0 1
. Stair; Theo 90 1 0 0 0 0 0
. Stevenson; Robert 0 0 4 0 4 0 0
. Turner; Sean 52 0 1 1 0 0 0
Walker; Richard 842 10 6 0 6 1 1
. Walters; Marlon 45 1 1 0 1 0 0
. Ward; Gavin 1620 18 0 0 0 0 1
.. Wood; Matty 518 7 4 1 3 0 0
.

Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2010                                                                                  Home Page