|
pitmenweb.com |
. | |||||||||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||||||||||
| Season 2010-2011 | |||||||||||||||||||||
| , | |||||||||||||||||||||
| Season 2010-2011 Statistics | |||||||||||||||||||||
| . | |||||||||||||||||||||
|
... |
.Zamaretto League Premier, F.A. Trophy & F.A. Cup | ||||||||||||||||||||
| . |
Player (by surname) |
Mins On |
Starts | Substitute | Sub On |
|
Unused Sub | Goals | MotM |
|
|
||||||||||
| .. | Arrowsmith; Jack | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
|
. |
Bailey; Ben | 2208 | 26 | 16 | 6 | 10 | 0 | 4 | |||||||||||||
| . | Barnes; Odane | 30 | 0 | 4 | 1 | 3 | 0 | 0 | |||||||||||||
| . | Bellingham; Mark | 696 | 8 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| .. | Blakeman; Liam | 282 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Bridgwater; Dave | 360 | 4 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| . | Brock; Stuart | 0 | 0 | 9 | 0 | 9 | 0 | 0 |
Final League Position |
2nd |
|||||||||||
| .. | Brown; Simon | 506 | 4 | 6 | 5 | 1 | 3 | 2 | Aggregate Attendance | 17, 811 | |||||||||||
| .. | Campion; Darren | 2208 | 26 | 3 | 3 | 0 | 3 | 1 | Aggregate Home Gate | 11,767 | |||||||||||
| . | Carey-Bertram; Danny | 270 | 3 | 0 | 0 | 0 | 5 | 0 | Aggregate Away Gate | 6,044 | |||||||||||
| . | Carter; Alfie | 962 | 11 | 9 | 6 | 3 | 4 | 1 | Average Home Gate | 490 (24 games) | |||||||||||
| . | Clements; Chris | 2936 | 32 | 6 | 5 | 1 | 9 | 3 | Average Away Gate | 318 (19 games) | |||||||||||
| . | Craddock; Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No. of Players Used | 39 | |||||||||||
| . | Crane; Dan | 3900 | 43 | 0 | 0 | 0 | 0 | 3 | Top Scorer | Kyle Patterson (15) | |||||||||||
| . | Davidson; Ross | 1804 | 20 | 3 | 2 | 1 | 1 | 1 | |||||||||||||
| . | Denny; Jay | 3673 | 40 | 2 | 2 | 0 | 1 | 0 | |||||||||||||
| . | Dunkley; Cheyenne | 3255 | 35 | 7 | 3 | 4 | 2 | 4 | |||||||||||||
| . | Durrell; Elliott | 234 | 2 | 2 | 2 | 0 | 1 | 2 | |||||||||||||
| . | Ellison; James | 129 | 1 | 4 | 4 | 0 | 0 | 0 | |||||||||||||
| . | Fuller; Scott | 490 | 6 | 2 | 0 | 2 | 0 | 1 | |||||||||||||
| . | Francis; Liam | 3656 | 43 | 1 | 1 | 0 | 3 | 4 | |||||||||||||
| . | Gibson; Aaron | 864 | 11 | 16 | 2 | 14 | 1 | 0 | |||||||||||||
| . | Gomes; Decio | 1621 | 18 | 6 | 3 | 3 | 0 | 1 | |||||||||||||
| . | Haynes; Kyle | 502 | 5 | 3 | 3 | 0 | 0 | 0 | |||||||||||||
| . | Hurren; Gavin | 611 | 7 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| . | Keenan; Louis | 419 | 3 | 33 | 7 | 26 | 0 | 0 | |||||||||||||
| . | Melbourne; Alex | 1342 | 15 | 5 | 2 | 3 | 2 | 0 | |||||||||||||
| . | Orbell; Sam | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |||||||||||||
| . | Osbourne; Jamey | 1104 | 14 | 10 | 7 | 3 | 2 | 2 | |||||||||||||
| Overfield; Tom | 39 | 0 | 9 | 2 | 7 | 0 | 0 | ||||||||||||||
| . | Patterson; Kyle | 2386 | 26 | 8 | 6 | 2 | 15 | 6 | |||||||||||||
| . | Platt; Sean | 1072 | 12 | 3 | 2 | 1 | 0 | 2 | |||||||||||||
| . | Proffitt; Dorryl | 134 | 1 | 4 | 3 | 1 | 0 | 0 | |||||||||||||
| . | Quinn; Danny | 837 | 9 | 10 | 8 | 1 | 11 | 3 | |||||||||||||
| . | Robinson; Marvin | 1158 | 12 | 13 | 11 | 2 | 10 | 2 | |||||||||||||
| . | Stevens; Jarred | 25 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| . | Turner; Jimmy | 573 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | Wellecomme; Nick | 1848 | 20 | 3 | 3 | 0 | 11 | 1 | |||||||||||||
| . | Woolliscroft; Ashley | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| . | |||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2011 Home Page |
|||||||||||||||||||||