|
|
|
|
|||||||||||
| .. |
. |
EVO-STIK NORTHERN PREMIER LEAGUE, F.A. CUP & F.A. TROPHY 2011-2012 SEASON |
|||||||||||
| . | HOME PAGE |
FINAL STANDINGS |
|||||||||||
| . | LATEST NEWS | PLAYER | MINS ON | STARTS | SUBSTITUTE | SUB ON | UNUSED SUB | GOALS |
MotM |
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | FIXTURES & RESULTS 11-12 | Allen; Amani | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| . | SEASON STATISTICS 11-12 | Bailey; Ben | 1097 | 10 | 24 | 8 | 16 | 1 | 3 | ||||
| . | PLAYER PROFILES 11-12 | Beesley; Mark | 750 | 8 | 7 | 6 | 1 | 1 | 0 | ||||
| . | KEYS PARK STADIUM | Benjamin-McFarlane; Jelani | 28 | 0 | 7 | 1 | 6 | 0 | 0 | ||||
| . | NON-LEAGUE DIRECTORY | Blakeman; Liam | 392 | 3 | 16 | 9 | 7 | 0 | 0 | ||||
| . | STATISTICS ARCHIVE 99-11 | Breeden; Tony | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| . | AWAY TRAVEL | Campion; Darren | 3248 | 38 | 4 | 2 | 2 | 3 | 1 | Final League Position | 5th | ||
| . | DIRECTIONS | Clarke; Phil | 668 | 6 | 9 | 7 | 2 | 0 | 1 | Aggregate Attendance | 28,365 | ||
| . | DOWNLOADS | Clements; Chris | 4305 | 49 | 0 | 0 | 0 | 16 | 5 | Aggregate Home Attendance | 14,422 | ||
| . | . | Crane; Dan | 4263 | 48 | 0 | 0 | 0 | 0 | 6 | Aggregate Away Attendance | 13.943 | ||
| . | . | Craven; Sam | 277 | 4 | 3 | 1 | 2 | 0 | 0 | Average Home Attendance (23 games) | 627 | ||
| . | . | Danks; Mark | 755 | 9 | 10 | 6 | 4 | 2 | 0 | Average Away Attendance (26 games) | 536 | ||
| . | . | Denny; Jay | 4366 | 48 | 0 | 0 | 0 | 3 | 7 | Number Of Players Used | 32 | ||
| . | . | Dixon; Bohan | 53 | 0 | 4 | 3 | 1 | 0 | 0 | Top Scorer | Clements 16 | ||
| . | . | Dunkley; Cheyenne | 4088 | 46 | 1 | 0 | 1 | 4 | 5 | ../ | |||
| . | . | Durrell; Elliott | 1937 | 21 | 17 | 11 | 6 | 4 | 1 | ||||
| . | . | Gomes; Decio | 147 | 2 | 20 | 3 | 17 | 0 | 0 | ||||
| . | . | Grice; Bradley | 12 | 0 | 14 | 1 | 13 | 0 | 0 | ||||
| . | . | Hay; Gary | 1676 | 22 | 6 | 5 | 1 | 8 | 4 | ||||
| . | . | Haynes; Kyle | 3838 | 44 | 2 | 0 | 2 | 1 | 0 | ||||
| . | . | Jevons; Ben | 1389 | 16 | 16 | 12 | 4 | 3 | 1 | ||||
| . | . | Johnson: Jermaine | 1146 | 13 | 0 | 0 | 0 | 1 | 1 | ||||
| . | . | Landell; Andre | 547 | 3 | 18 | 15 | 3 | 1 | 0 | ||||
| . | . | Melbourne; Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| . | . | Monteiro; Pedro | 2667 | 30 | 0 | 0 | 0 | 1 | 1 | ||||
| . | . | Ordish; Michael | 107 | 2 | 5 | 0 | 5 | 0 | 0 | ||||
| . | . | Osbourne; Jamey | 2900 | 34 | 10 | 7 | 3 | 4 | 2 | ||||
| . | . | Quinn; Danny | 760 | 6 | 15 | 9 | 6 | 5 | 1 | ||||
| . | . | Ricketts; Michael | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| . | . | Robinson; Marvin | 1426 | 14 | 15 | 13 | 2 | 6 | 0 | ||||
| . | . | Shaw; Chris | 2771 | 32 | 8 | 1 | 7 | 2 | 1 | ||||
| . | . | Suckling; Lewis | 40 | 0 | 4 | 3 | 1 | 0 | 0 | ||||
| . | . | Thorne; Ollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| . | . | Wellecomme; Nick | 2514 | 28 | 11 | 11 | 0 | 8 | 5 | ||||
|
. |
. | ||||||||||||
|
|
|||||||||||||