|
Pre-Season Friendly |
> 7.8.2007 |
Gresley Rovers (1) 2 | Hednesford Town (1) 3 | |||||||||||||||
|
Keen 40, Payne 57 | Knox 11, 51, Blair 34 | > Attendance | 120 | Current Form | DLWWW | ||||||||||||
| > MotM | Peter Knox | |||||||||||||||||
| . | Next Game | |||||||||||||||||
|
A very young Hednesford XI chalked up win number three of pre-season with a bizarre win over UniBond Division One side Gresley Rovers at the Moat Ground this evening. The evening started badly for the Pitmen after youth team goalkeeper Matt Rogers failed to show before the game. With no other substitute keepers available, manager Phil Starbuck opted to play youth team right back Michael Clarke between the sticks The
home side clearly fancied their chances with the opposition without a
recognised goalkeeper, and Chris Sleith was first to test the young
Hednesford defence with a shot that cannoned off the post and into the
arms of Clark Just six minutes into the restart, and the Pitmen restored their two goal advantage, with Knox on target again. Jay Birch whipped the ball into the area from the right, allowing Knox to head past Clarke from close range It
was end to end stuff, as Gresley once again responded with a goal of
their own nearly an hour into the game. Karl Payne took advantage of
Clark's inexperience as a goalkeeper, firing in a long range effort that
the teenager spilled into the net |
Sheffield United (H) |
9.8.2007 | ||||||||||||||||
| Team | Mins On | On/Off For | Goals | |||||||||||||||
| .1 | Michael Clark | 90 | . | |||||||||||||||
| .2 | Craig Edwards | 69 | Howard | . | ||||||||||||||
| .3 | Adam Fussell | 90 | . | . | ||||||||||||||
| .4 | Tim Sanders | 90 | . | .. | ||||||||||||||
| .5 | Gary Sucharewycz | 45 | Francis | . | ||||||||||||||
| .6 | Paul Robinson | 57 | McCormack | . | ||||||||||||||
| .7 | Joe Clarke | 70 | Harbutt | . | ||||||||||||||
| .8 | Liam Hebberd | 45 | Bandurak | . | ||||||||||||||
| .9 | Peter Knox | 52 | Dyer | 2 | ||||||||||||||
| .10 | Danny Blair | 81 | Starbuck | 1 | ||||||||||||||
| .11 | Jay Birch | 54 | Ansam | . | ||||||||||||||
| Substitutes | ||||||||||||||||||
| .12 | Mark Bandurak | 45 | Hebberd | . | ||||||||||||||
| .14 | Tom Howard | 21 | Edwards | . | ||||||||||||||
|
.15 |
Edward Ansam | 36 | Birch | . | ||||||||||||||
| .16 | Chad McCormack | 33 | Robinson |
. |
||||||||||||||
| .17 | Ben Harbutt | 20 | Clarke | . | ||||||||||||||
| .18 | Jordan Francis | 45 | Sucharewycz | . | ||||||||||||||
| .19 | Ross Dyer | 38 | Knox | . | ||||||||||||||
| .20 | Phil Starbuck | 9 | Blair | . | ||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2009 Fixtures & Results 2007-2008 |
||||||||||||||||||