|
|
.
. .. |
28.4.2011 |
Hednesford Town (2) 3 | Leamington (1) 1 | ||||||||||||||||
|
|
Patterson 9, Francis 45, Clements 70 |
Batchelor 42 |
Attendance | 1,504 | Current Form | WWWWW | ||||||||||||||
| MotM | Kyle Patterson |
. |
||||||||||||||||||
| . |
Next Game |
|||||||||||||||||||
| Play-Off Semi-Final |
Match Report to follow cds |
Salisbury City (H) POF | 2.5.2011 | |||||||||||||||||
| Team |
Mins On |
On/Off For | Goals | Top Scorer | Patterson.(15) | |||||||||||||||
| .1 | Dan Crane | 90 |
. |
. |
. |
|||||||||||||||
| .2 | Ben Bailey | 90 |
. |
. |
Zamaretto League Premier 28.4.2011 | |||||||||||||||
| .3 | Darren Campion | 90 |
. |
. |
Final Standings | |||||||||||||||
| .4 | Cheyenne Dunkley | 90 |
. |
. |
Pos | Team | Played | Points | ||||||||||||
| .5 | Liam Francis © |
90 |
. |
1 |
1st | Truro City (C) | 40 | 87 | ||||||||||||
| .6 | Jay Denny | 90 |
. |
. |
2nd | HEDNESFORD | 40 | 83 | ||||||||||||
| .7 | Alex Melbourne | 82 |
Gomes |
. |
3rd | Salisbury City | 40 | 79 | ||||||||||||
| .8 | Chris Clements | 90 |
. |
1 |
4th | Cambridge City | 40 | 79 | ||||||||||||
| .9 | Nick Wellecomme | 78 |
Robinson |
. |
5th | Leamington | 40 | 78 | ||||||||||||
| .10 | Kyle Patterson |
86 |
Quinn |
1 |
6th | Chesham United | 40 | 71 | ||||||||||||
| .11 | Ross Davidson | 90 |
. |
. |
7th | Chippenham T | 40 | 68 | ||||||||||||
| Substitutes |
. |
8th | Stourbridge | 40 | 62 | |||||||||||||||
| .12 | Decio Gomes |
8 |
Melbourne |
. |
9th | Brackley Town | 40 | 58 | ||||||||||||
| .14 | Marvin Robinson | 12 |
.Wellecomme |
. |
10th | Swindon Super | 40 | 58 | ||||||||||||
|
.15 |
Danny Quinn | 4 |
Patterson |
. |
11th | Bashley | 40 | 52 | ||||||||||||
| .16 | Louis Keenan | 0 |
. |
. | 12th | Evesham United | 40 | 51 | ||||||||||||
|
. |
13th | Cirencester T | 40 | 47 | ||||||||||||||||
| . | 14th | Oxford City | 40 | 45 | ||||||||||||||||
| . | 15th | Hemel Hempst | 40 | 45 | ||||||||||||||||
| . | 16th | Banbury United | 40 | 40 | ||||||||||||||||
| . | 17th | Bedford Town | 40 | 37 | ||||||||||||||||
| . | 18th | Weymouth | 40 | 34 | ||||||||||||||||
| . | 19th | Didcot Town (R) | 40 | 32 | ||||||||||||||||
| . | 20th | Tiverton Town (R) | 40 | 29 | ||||||||||||||||
| . | 21st | Halesowen T (R) | 40 | 24 | ||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2011 Fixtures & Results 2010-2011 |
||||||||||||||||||||