|
pitmenweb.com |
. |
||||||||||||
| Unofficial website of Hednesford Town Football Club | |||||||||||||
| Statistics Archive | |||||||||||||
| . | . | ||||||||||||
| . | Complete Record 1999-2010 | ||||||||||||
| . | . | ||||||||||||
| . |
1999 - 2000 Season |
Nationwide Conference National |
Final League Position | 17th | Player Statistics | Fixtures & Results | |||||||
| . |
2000 - 2001 Season |
Nationwide Conference National | Final League Position | 24th | Fixtures & Results | ||||||||
| . | 2001 - 2002 Season | Dr. Martens Southern Premier League | Final League Position | 17th | Player Statistics | Fixtures & Results | |||||||
| . | 2002 - 2003 Season | Dr. Martens Southern Premier League | Final League Position | 11th | Fixtures, Results & Match Reports | ||||||||
| . | 2003 - 2004 Season | Dr. Martens Southern Premier League | Final League Position | 20th | Player Statistics | Fixtures, Results & Match Reports | |||||||
| . | 2004 - 2005 Season | Southern Premier League | Final League Position | 4th | Fixtures, Results & Match Reports | ||||||||
| . | 2005 - 2006 Season | Nationwide Conference North | Final League Position | 22nd | Player Statistics | Fixtures, Results & Match Reports | |||||||
| . | 2006 - 2007 Season | UniBond Premier League | Final League Position | 7th | Player Statistics | Fixtures, Results & Match Reports | |||||||
| . | 2007 - 2008 Season | UniBond Premier League | Final League Position | 8th | Player Statistics | Fixtures, Results & Match Reports | |||||||
| . | 2008 - 2009 Season | UniBond Premier League | Final League Position | 8th | Player Statistics | Fixtures, Results & Match Reports | |||||||
| ., | 2009 - 2010 Season | Zamaretto League Premier | Final League Position | 4th | Player Statistics | Fixtures, Results & Match Reports | |||||||
| . | The F.A. Cup | Complete Record | 1999-Present Day | ||||||||||
| .. | The F.A. Trophy | Complete Record | 1999-Present Day | ||||||||||
| Please bear with us as we continue to transfer across all of the match reports from previous seasons from our previous address cds | |||||||||||||
|
Images / Information (unless accredited), are © Copyright Pitmenweb 1999-2010 Home Page |
|||||||||||||